cc141.cc.kek.jp
/home/ilc/miyamoto/soft/MyRelease/120111/jsf/bin/jsf
#### Start Bases: Wed Jan 18 11:41:52 JST 2012 
job_date_time=120118-114152
program_name_version=physsim-110421
  *******************************************
  *                                         *
  *        W E L C O M E  to  R O O T       *
  *                                         *
  *   Version  5.28/00c     15 April 2011   *
  *                                         *
  *  You are welcome to visit our Web site  *
  *          http://root.cern.ch            *
  *                                         *
  *******************************************

ROOT 5.28/00c (tags/v5-28-00c@38884, Apr 15 2011, 17:34:24 on linuxx8664gcc)

CINT/ROOT C/C++ Interpreter version 5.18.00, July 2, 2010
Type ? for help. Commands must be C++ statements.
Enclose multiple statements between { }.

Processing bases.C...
TBenchmark is initialized
Shared library libJSFGenerator.so was loaded 
Shared library libBasesSpring.so was loaded 
Shared library libJSFBeamGeneration.so was loaded 
Shared library libJSFTools.so was loaded 
Shared library libJSFQuickSim.so was loaded 
Shared library libJSFPythia6.so was loaded 
Shared library libEG.so was loaded 
Shared library libEGPythia6.so was loaded 
LoadLibraries() completed
(Int_t)26
JSFSteer::LoadSharedLibraries sucessfully loaded libJSFReadStdHep.so
JSFSteer::LoadSharedLibraries sucessfully loaded libJSFBeamGeneration.so
JSFSteer::LoadSharedLibraries sucessfully loaded TTBBSpring.so
JSFSteer::LoadSharedLibraries sucessfully loaded libS4Utils.so
JSFSteer::LoadSharedLibraries sucessfully loaded libAnlib.so
JSFSteer::LoadSharedLibraries sucessfully loaded libJSFAnlib.so
Parameters for ee->TTBB generator
  Roots  = 1000 (GeV)
  PolElectron = 1
  PolPositron = -1
  SigmaEbeam  = 0.005
  Flag for ISR/BM Effects(ISRBM) =118
       = 1 ; None
       = 2 ; ISR only
       = 3 ; ISR + BM
       >100 ; DBD standard lumi spectrum 
  W- Decey Mode Lo =1
                Hi =12
  W+ Decey Mode Lo =1
                Hi =12
    W decay mode: (1,2,3)=(n1e1, n2e2, n3e3) (4,5,6)=(ud, cd, td)
                  (7,8,9)=(us, cs, ts)    (10,11,12)=(ub, cb, tb)
  Alternative Color Singlets =0
  Final state mode mix    = 0
     If not 0, W- decay mode setting applies to one W and W+ 
     decay mode applies to another W.  Set non 0 value to generate 
     W-W+ --> l-nu qq and l+nu qq simultaneously.
  LLA Order for ISR =3
  Store ISR remnants (0,1)=(no, yes): 1
  Store e+e- beams after beamstrahlung (0,1)=(no,yes) : 1
  Lumi File Directory : /nfs/g/ilc/soft/utils64/energy_spread
  Bases integration parameters..
  ITMX1=100  ITMX2=200  NCALL=400000
  ACC1 =0.02  ACC2 =0.005
 ========= End of TTBBBases parameters =============================================



                                                     Date:  2012/ 1/18  11:41
        **********************************************************
        *                                                        *
        *     BBBBBBB     AAAA     SSSSSS   EEEEEE   SSSSSS      *
        *     BB    BB   AA  AA   SS    SS  EE      SS    SS     *
        *     BB    BB  AA    AA  SS        EE      SS           *
        *     BBBBBBB   AAAAAAAA   SSSSSS   EEEEEE   SSSSSS      *
        *     BB    BB  AA    AA        SS  EE            SS     *
        *     BB    BB  AA    AA  SS    SS  EE      SS    SS     *
        *     BBBB BB   AA    AA   SSSSSS   EEEEEE   SSSSSS      *
        *                                                        *
        *                BASES Version 5.10C++                   *
        *           coded by S.Kawabata KEK, March 1997          *
        **********************************************************


<<  Parameters for Bases  >>

(1) Dimenstion of integral etc.
    # of dimenstions    : ndim     =     33   ( max. 50 )
    # of wild variables : nwild    =     12   ( max. 15 )
    # of sample points  : ncall    = 400000(real)      0(given)
    # of subregions     : ng       =     50 / variable
    # of regions        : nregions =      2 / variable
    # of hypercubes     : Ncube    =   4096

(2) Integral variables
    -----+-------------+-------------+-----+------
       i      xl[i]         xu[i]     ig[i]  wild
    -----+-------------+-------------+-----+------
       0    0.0000e+00   1.0000e+00     1    yes
       1    0.0000e+00   1.0000e+00     1    yes
       2    0.0000e+00   1.0000e+00     1    yes
       3    0.0000e+00   1.0000e+00     1    yes
       4    0.0000e+00   1.0000e+00     1    yes
       5    0.0000e+00   1.0000e+00     1    yes
       6    0.0000e+00   1.0000e+00     1    yes
       7    0.0000e+00   1.0000e+00     1    yes
       8    0.0000e+00   1.0000e+00     1    yes
       9    0.0000e+00   1.0000e+00     1    yes
      10    0.0000e+00   1.0000e+00     1    yes
      11    0.0000e+00   1.0000e+00     1    yes
      12    0.0000e+00   1.0000e+00     0    no
      13    0.0000e+00   1.0000e+00     0    no
      14    0.0000e+00   1.0000e+00     0    no
      15    0.0000e+00   1.0000e+00     0    no
      16    0.0000e+00   1.0000e+00     0    no
      17    0.0000e+00   1.0000e+00     0    no
      18    0.0000e+00   1.0000e+00     0    no
      19    0.0000e+00   1.0000e+00     0    no
      20    0.0000e+00   1.0000e+00     0    no
      21    0.0000e+00   1.0000e+00     0    no
      22    0.0000e+00   1.0000e+00     0    no
      23    0.0000e+00   1.0000e+00     0    no
      24    0.0000e+00   1.0000e+00     0    no
      25    0.0000e+00   1.0000e+00     0    no
      26    0.0000e+00   1.0000e+00     0    no
      27    0.0000e+00   1.0000e+00     0    no
      28    0.0000e+00   1.0000e+00     0    no
      29    0.0000e+00   1.0000e+00     0    no
      30    0.0000e+00   1.0000e+00     0    no
      31    0.0000e+00   1.0000e+00     0    no
      32    0.0000e+00   1.0000e+00     0    no
    -----+-------------+-------------+-----+------

(3) Prameter for integration
    --------------------+----------------+------------------
                           grid opt step   integration step
    --------------------+----------------+------------------
    Max. # of iteration   itmx1(   100  )  itmx2(   200  )
    required accuracy     acc1 (0.0200 %)  acc2 (0.0050 %)
    --------------------+----------------+------------------



                                                     Date:  2012/ 1/18  11:41
        ***** Convergency Behavior for the Grid Optimization Step *****
------------------------------------------------------------------------------
 <- Result of  each iteration ->  <-     Cumulative Result     ->< CPU  time >
  IT Eff R_Neg   Estimate   Acc%  Estimate(+- Error )order  Acc% ( H: M: Sec )
------------------------------------------------------------------------------
Warning in <TClass::TClass>: no dictionary for class BasesSpring is available
   1  98  0.00  1.240e+00  4.562  1.240010(+-0.056568)E 00  4.562   0: 0: 0.00
   2  99  0.00  1.368e+00  2.368  1.336717(+-0.028116)E 00  2.103   0: 0: 0.00
   3  99  0.00  1.559e+00  7.298  1.349518(+-0.027295)E 00  2.023   0: 0: 0.00
   4  98  0.00  1.515e+00  2.453  1.407523(+-0.022000)E 00  1.563   0: 0: 0.00
   5  99  0.00  1.473e+00  1.582  1.438184(+-0.015996)E 00  1.112   0: 0: 0.00
   6  99  0.00  1.587e+00  5.260  1.443448(+-0.015710)E 00  1.088   0: 0: 0.00
   7  99  0.00  1.465e+00  1.458  1.451176(+-0.012657)E 00  0.872   0: 0: 0.00
   8  99  0.00  1.507e+00  1.469  1.464976(+-0.010987)E 00  0.750   0: 0: 0.00
   9  99  0.00  1.501e+00  1.857  1.469859(+-0.010222)E 00  0.695   0: 0: 0.00
  10  99  0.00  1.470e+00  1.364  1.469966(+-0.009108)E 00  0.620   0: 0: 0.00
  11  99  0.00  1.546e+00  1.199  1.484800(+-0.008175)E 00  0.551   0: 0: 0.00
  12  99  0.00  1.513e+00  1.696  1.487369(+-0.007789)E 00  0.524   0: 0: 0.00
  13  99  0.00  1.593e+00  1.790  1.494681(+-0.007514)E 00  0.503   0: 0: 0.00
  14  99  0.00  1.491e+00  1.056  1.494063(+-0.006782)E 00  0.454   0: 0: 0.00
  15  99  0.00  1.536e+00  1.003  1.500923(+-0.006207)E 00  0.414   0: 0: 0.00
  16  99  0.00  1.509e+00  1.052  1.501960(+-0.005780)E 00  0.385   0: 0: 0.00
  17  99  0.00  1.541e+00  1.117  1.505908(+-0.005480)E 00  0.364   0: 0: 0.00
  18  99  0.00  1.522e+00  1.150  1.507334(+-0.005229)E 00  0.347   0: 0: 0.00
  19  99  0.00  1.548e+00  1.213  1.510272(+-0.005038)E 00  0.334   0: 0: 0.00
  20  98  0.00  1.514e+00  1.373  1.510481(+-0.004896)E 00  0.324   0: 0: 0.00
  21  99  0.00  1.549e+00  1.419  1.512304(+-0.004779)E 00  0.316   0: 0: 0.00
  22  99  0.00  1.488e+00  1.103  1.510427(+-0.004588)E 00  0.304   0: 0: 0.00
  23  99  0.00  1.526e+00  2.126  1.510741(+-0.004543)E 00  0.301   0: 0: 0.00
  24  99  0.00  1.532e+00  1.365  1.511717(+-0.004440)E 00  0.294   0: 0: 0.00
  25  99  0.00  1.507e+00  1.485  1.511545(+-0.004355)E 00  0.288   0: 0: 0.00
  26  99  0.00  1.491e+00  1.137  1.510253(+-0.004218)E 00  0.279   0: 0: 0.01
  27  99  0.00  1.495e+00  1.060  1.509214(+-0.004076)E 00  0.270   0: 0: 0.01
  28  99  0.00  1.488e+00  0.850  1.507230(+-0.003879)E 00  0.257   0: 0: 0.01
  29  99  0.00  1.538e+00  1.384  1.508207(+-0.003816)E 00  0.253   0: 0: 0.01
  30  98  0.00  1.478e+00  1.098  1.506645(+-0.003715)E 00  0.247   0: 0: 0.01
  31  98  0.00  1.541e+00  1.771  1.507270(+-0.003681)E 00  0.244   0: 0: 0.01
  32  98  0.00  1.517e+00  1.276  1.507594(+-0.003616)E 00  0.240   0: 0: 0.01
  33  98  0.00  1.535e+00  1.255  1.508526(+-0.003554)E 00  0.236   0: 0: 0.01
  34  99  0.00  1.517e+00  1.149  1.508857(+-0.003482)E 00  0.231   0: 0: 0.01
  35  98  0.00  1.506e+00  1.175  1.508734(+-0.003417)E 00  0.226   0: 0: 0.01
  36  99  0.00  1.555e+00  1.402  1.509854(+-0.003376)E 00  0.224   0: 0: 0.01
  37  99  0.00  1.546e+00  1.900  1.510327(+-0.003354)E 00  0.222   0: 0: 0.01
  38  98  0.00  1.534e+00  1.624  1.510747(+-0.003324)E 00  0.220   0: 0: 0.01
  39  98  0.00  1.513e+00  0.960  1.510844(+-0.003240)E 00  0.214   0: 0: 0.01
  40  99  0.00  1.497e+00  0.894  1.510085(+-0.003149)E 00  0.209   0: 0: 0.01
  41  99  0.00  1.520e+00  0.922  1.510578(+-0.003072)E 00  0.203   0: 0: 0.01
  42  98  0.00  1.507e+00  1.041  1.510437(+-0.003015)E 00  0.200   0: 0: 0.01
  43  98  0.00  1.520e+00  1.059  1.510763(+-0.002964)E 00  0.196   0: 0: 0.01
  44  98  0.00  1.522e+00  2.067  1.510859(+-0.002951)E 00  0.195   0: 0: 0.01
  45  99  0.00  1.498e+00  1.250  1.510545(+-0.002915)E 00  0.193   0: 0: 0.01
  46  99  0.00  1.530e+00  1.420  1.510891(+-0.002889)E 00  0.191   0: 0: 0.01
  47  99  0.00  1.543e+00  1.462  1.511409(+-0.002865)E 00  0.190   0: 0: 0.01
  48  99  0.00  1.493e+00  1.224  1.510965(+-0.002831)E 00  0.187   0: 0: 0.01
  49  99  0.00  1.539e+00  1.450  1.511414(+-0.002808)E 00  0.186   0: 0: 0.01
  50  99  0.00  1.477e+00  1.190  1.510552(+-0.002773)E 00  0.184   0: 0: 0.02
  51  99  0.00  1.529e+00  1.128  1.511025(+-0.002738)E 00  0.181   0: 0: 0.02
  52  98  0.00  1.496e+00  1.082  1.510617(+-0.002700)E 00  0.179   0: 0: 0.02
  53  98  0.00  1.524e+00  1.128  1.510947(+-0.002667)E 00  0.177   0: 0: 0.02
  54  98  0.00  1.525e+00  1.167  1.511247(+-0.002637)E 00  0.175   0: 0: 0.02
  55  99  0.00  1.507e+00  1.608  1.511200(+-0.002622)E 00  0.174   0: 0: 0.02
  56  99  0.00  1.525e+00  1.239  1.511452(+-0.002597)E 00  0.172   0: 0: 0.02
  57  99  0.00  1.631e+00  4.533  1.511599(+-0.002595)E 00  0.172   0: 0: 0.02
  58  99  0.00  1.519e+00  1.675  1.511678(+-0.002582)E 00  0.171   0: 0: 0.02
  59  99  0.00  1.514e+00  1.322  1.511721(+-0.002561)E 00  0.169   0: 0: 0.02
  60  99  0.00  1.489e+00  0.951  1.510988(+-0.002520)E 00  0.167   0: 0: 0.02
  61  98  0.00  1.557e+00  1.399  1.511600(+-0.002503)E 00  0.166   0: 0: 0.02
  62  99  0.00  1.524e+00  1.094  1.511873(+-0.002476)E 00  0.164   0: 0: 0.02
  63  99  0.00  1.500e+00  1.030  1.511582(+-0.002444)E 00  0.162   0: 0: 0.02
  64  99  0.00  1.526e+00  1.352  1.511784(+-0.002427)E 00  0.161   0: 0: 0.02
  65  99  0.00  1.499e+00  1.109  1.511509(+-0.002402)E 00  0.159   0: 0: 0.02
  66  99  0.00  1.496e+00  0.931  1.511048(+-0.002367)E 00  0.157   0: 0: 0.02
  67  99  0.00  1.504e+00  1.159  1.510925(+-0.002345)E 00  0.155   0: 0: 0.02
  68  99  0.00  1.549e+00  1.389  1.511368(+-0.002332)E 00  0.154   0: 0: 0.02
  69  99  0.00  1.537e+00  1.317  1.511708(+-0.002316)E 00  0.153   0: 0: 0.02
  70  99  0.00  1.520e+00  1.068  1.511882(+-0.002293)E 00  0.152   0: 0: 0.02
  71  99  0.00  1.518e+00  1.134  1.511995(+-0.002273)E 00  0.150   0: 0: 0.02
  72  99  0.00  1.514e+00  1.054  1.512042(+-0.002250)E 00  0.149   0: 0: 0.02
  73  99  0.00  1.537e+00  1.954  1.512183(+-0.002244)E 00  0.148   0: 0: 0.02
  74  98  0.00  1.550e+00  2.087  1.512366(+-0.002239)E 00  0.148   0: 0: 0.03
  75  98  0.00  1.508e+00  1.264  1.512311(+-0.002223)E 00  0.147   0: 0: 0.03
  76  98  0.00  1.526e+00  1.113  1.512541(+-0.002205)E 00  0.146   0: 0: 0.03
  77  98  0.00  1.502e+00  1.268  1.512397(+-0.002190)E 00  0.145   0: 0: 0.03
  78  99  0.00  1.530e+00  1.487  1.512555(+-0.002180)E 00  0.144   0: 0: 0.03
  79  99  0.00  1.534e+00  1.332  1.512800(+-0.002168)E 00  0.143   0: 0: 0.03
  80  98  0.00  1.522e+00  1.200  1.512931(+-0.002152)E 00  0.142   0: 0: 0.03
  81  98  0.00  1.545e+00  1.476  1.513214(+-0.002143)E 00  0.142   0: 0: 0.03
  82  98  0.00  1.508e+00  1.103  1.513122(+-0.002125)E 00  0.140   0: 0: 0.03
  83  98  0.00  1.493e+00  1.052  1.512766(+-0.002106)E 00  0.139   0: 0: 0.03
  84  98  0.00  1.566e+00  1.474  1.513209(+-0.002097)E 00  0.139   0: 0: 0.03
  85  98  0.00  1.490e+00  1.087  1.512818(+-0.002080)E 00  0.137   0: 0: 0.03
  86  98  0.00  1.502e+00  1.489  1.512722(+-0.002071)E 00  0.137   0: 0: 0.03
  87  99  0.00  1.544e+00  1.302  1.513050(+-0.002060)E 00  0.136   0: 0: 0.03
  88  99  0.00  1.553e+00  1.803  1.513265(+-0.002055)E 00  0.136   0: 0: 0.03
  89  99  0.00  1.480e+00  1.184  1.512817(+-0.002041)E 00  0.135   0: 0: 0.03
  90  99  0.00  1.538e+00  1.136  1.513151(+-0.002027)E 00  0.134   0: 0: 0.03
  91  99  0.00  1.535e+00  1.861  1.513259(+-0.002022)E 00  0.134   0: 0: 0.03
  92  99  0.00  1.498e+00  1.623  1.513153(+-0.002015)E 00  0.133   0: 0: 0.03
  93  99  0.00  1.545e+00  1.245  1.513494(+-0.002004)E 00  0.132   0: 0: 0.03
  94  99  0.00  1.491e+00  0.949  1.513045(+-0.001984)E 00  0.131   0: 0: 0.03
  95  99  0.00  1.526e+00  0.924  1.513300(+-0.001965)E 00  0.130   0: 0: 0.03
  96  99  0.00  1.534e+00  1.016  1.513618(+-0.001949)E 00  0.129   0: 0: 0.03
  97  99  0.00  1.496e+00  0.990  1.513309(+-0.001933)E 00  0.128   0: 0: 0.03
  98  99  0.00  1.492e+00  0.943  1.512907(+-0.001915)E 00  0.127   0: 0: 0.03
  99  99  0.00  1.515e+00  1.100  1.512934(+-0.001902)E 00  0.126   0: 0: 0.04
 100  98  0.00  1.528e+00  1.039  1.513141(+-0.001889)E 00  0.125   0: 0: 0.04
------------------------------------------------------------------------------



                                                     Date:  2012/ 1/18  11:41
        ****** Convergency Behavior for the Integration Step ******
------------------------------------------------------------------------------
 <- Result of  each iteration ->  <-     Cumulative Result     ->< CPU  time >
  IT Eff R_Neg   Estimate   Acc%  Estimate(+- Error )order  Acc% ( H: M: Sec )
------------------------------------------------------------------------------
   1  98  0.00  1.539e+00  1.468  1.538723(+-0.022584)E 00  1.468   0: 0: 0.00
   2  98  0.00  1.529e+00  1.068  1.532260(+-0.013234)E 00  0.864   0: 0: 0.00
   3  98  0.00  1.494e+00  1.047  1.516501(+-0.010106)E 00  0.666   0: 0: 0.00
   4  98  0.00  1.510e+00  1.093  1.514711(+-0.008618)E 00  0.569   0: 0: 0.00
   5  98  0.00  1.548e+00  1.369  1.519418(+-0.007984)E 00  0.525   0: 0: 0.00
   6  98  0.00  1.519e+00  1.069  1.519365(+-0.007165)E 00  0.472   0: 0: 0.00
   7  98  0.00  1.505e+00  1.381  1.517850(+-0.006774)E 00  0.446   0: 0: 0.00
   8  98  0.00  1.560e+00  1.241  1.522495(+-0.006394)E 00  0.420   0: 0: 0.00
   9  98  0.00  1.543e+00  1.760  1.523580(+-0.006224)E 00  0.408   0: 0: 0.00
  10  98  0.00  1.516e+00  0.996  1.522470(+-0.005754)E 00  0.378   0: 0: 0.00
  11  98  0.00  1.505e+00  1.080  1.520501(+-0.005424)E 00  0.357   0: 0: 0.00
  12  98  0.00  1.529e+00  1.065  1.521330(+-0.005146)E 00  0.338   0: 0: 0.00
  13  98  0.00  1.521e+00  1.317  1.521327(+-0.004984)E 00  0.328   0: 0: 0.00
  14  98  0.00  1.519e+00  1.396  1.521227(+-0.004852)E 00  0.319   0: 0: 0.00
  15  98  0.00  1.526e+00  1.326  1.521500(+-0.004718)E 00  0.310   0: 0: 0.00
  16  98  0.00  1.537e+00  1.578  1.522056(+-0.004632)E 00  0.304   0: 0: 0.00
  17  98  0.00  1.547e+00  1.455  1.523080(+-0.004536)E 00  0.298   0: 0: 0.00
  18  98  0.00  1.509e+00  1.016  1.521936(+-0.004350)E 00  0.286   0: 0: 0.01
  19  98  0.00  1.536e+00  1.101  1.522836(+-0.004213)E 00  0.277   0: 0: 0.01
  20  98  0.00  1.527e+00  0.973  1.523110(+-0.004053)E 00  0.266   0: 0: 0.01
  21  98  0.00  1.494e+00  0.895  1.520665(+-0.003879)E 00  0.255   0: 0: 0.01
  22  98  0.00  1.541e+00  1.122  1.521653(+-0.003785)E 00  0.249   0: 0: 0.01
  23  98  0.00  1.561e+00  1.421  1.522765(+-0.003731)E 00  0.245   0: 0: 0.01
  24  98  0.00  1.501e+00  0.952  1.521401(+-0.003610)E 00  0.237   0: 0: 0.01
  25  98  0.00  1.524e+00  1.174  1.521512(+-0.003539)E 00  0.233   0: 0: 0.01
  26  98  0.00  1.510e+00  1.038  1.520957(+-0.003452)E 00  0.227   0: 0: 0.01
  27  98  0.00  1.524e+00  1.075  1.521093(+-0.003378)E 00  0.222   0: 0: 0.01
  28  98  0.00  1.480e+00  0.840  1.518282(+-0.003260)E 00  0.215   0: 0: 0.01
  29  98  0.00  1.529e+00  1.402  1.518515(+-0.003222)E 00  0.212   0: 0: 0.01
  30  98  0.00  1.504e+00  0.929  1.517805(+-0.003140)E 00  0.207   0: 0: 0.01
  31  98  0.00  1.526e+00  0.996  1.518125(+-0.003075)E 00  0.203   0: 0: 0.01
  32  98  0.00  1.551e+00  1.369  1.518808(+-0.003043)E 00  0.200   0: 0: 0.01
  33  98  0.00  1.520e+00  1.230  1.518848(+-0.003004)E 00  0.198   0: 0: 0.01
  34  98  0.00  1.502e+00  1.053  1.518245(+-0.002951)E 00  0.194   0: 0: 0.01
  35  98  0.00  1.516e+00  1.001  1.518181(+-0.002897)E 00  0.191   0: 0: 0.02
  36  98  0.00  1.516e+00  1.232  1.518139(+-0.002863)E 00  0.189   0: 0: 0.02
  37  98  0.00  1.485e+00  0.932  1.516788(+-0.002803)E 00  0.185   0: 0: 0.02
  38  98  0.00  1.543e+00  1.623  1.517113(+-0.002786)E 00  0.184   0: 0: 0.02
  39  98  0.00  1.529e+00  1.884  1.517227(+-0.002773)E 00  0.183   0: 0: 0.02
  40  98  0.00  1.506e+00  0.854  1.516710(+-0.002711)E 00  0.179   0: 0: 0.02
  41  98  0.00  1.520e+00  1.138  1.516792(+-0.002678)E 00  0.177   0: 0: 0.02
  42  98  0.00  1.523e+00  1.156  1.516930(+-0.002648)E 00  0.175   0: 0: 0.02
  43  98  0.00  1.524e+00  1.063  1.517115(+-0.002613)E 00  0.172   0: 0: 0.02
  44  98  0.00  1.502e+00  0.878  1.516531(+-0.002563)E 00  0.169   0: 0: 0.02
  45  98  0.00  1.521e+00  1.082  1.516629(+-0.002533)E 00  0.167   0: 0: 0.02
  46  98  0.00  1.505e+00  0.871  1.516221(+-0.002487)E 00  0.164   0: 0: 0.02
  47  98  0.00  1.515e+00  1.007  1.516185(+-0.002454)E 00  0.162   0: 0: 0.02
  48  98  0.00  1.536e+00  1.069  1.516624(+-0.002427)E 00  0.160   0: 0: 0.02
  49  98  0.00  1.499e+00  0.846  1.516011(+-0.002384)E 00  0.157   0: 0: 0.02
  50  98  0.00  1.581e+00  3.432  1.516136(+-0.002382)E 00  0.157   0: 0: 0.02
  51  98  0.00  1.528e+00  1.122  1.516366(+-0.002359)E 00  0.156   0: 0: 0.02
  52  98  0.00  1.510e+00  0.913  1.516181(+-0.002325)E 00  0.153   0: 0: 0.02
  53  98  0.00  1.550e+00  1.185  1.516716(+-0.002307)E 00  0.152   0: 0: 0.03
  54  98  0.00  1.540e+00  1.076  1.517166(+-0.002285)E 00  0.151   0: 0: 0.03
  55  98  0.00  1.535e+00  1.416  1.517360(+-0.002272)E 00  0.150   0: 0: 0.03
  56  98  0.00  1.498e+00  1.051  1.516965(+-0.002249)E 00  0.148   0: 0: 0.03
  57  98  0.00  1.514e+00  1.022  1.516898(+-0.002226)E 00  0.147   0: 0: 0.03
  58  98  0.00  1.491e+00  0.998  1.516330(+-0.002201)E 00  0.145   0: 0: 0.03
  59  98  0.00  1.503e+00  1.017  1.516067(+-0.002179)E 00  0.144   0: 0: 0.03
  60  98  0.00  1.580e+00  3.397  1.516172(+-0.002177)E 00  0.144   0: 0: 0.03
  61  98  0.00  1.523e+00  1.073  1.516291(+-0.002158)E 00  0.142   0: 0: 0.03
  62  98  0.00  1.495e+00  0.945  1.515808(+-0.002133)E 00  0.141   0: 0: 0.03
  63  98  0.00  1.528e+00  1.523  1.515908(+-0.002124)E 00  0.140   0: 0: 0.03
  64  98  0.00  1.512e+00  0.833  1.515794(+-0.002095)E 00  0.138   0: 0: 0.03
  65  98  0.00  1.517e+00  1.275  1.515804(+-0.002082)E 00  0.137   0: 0: 0.03
  66  98  0.00  1.529e+00  1.156  1.515984(+-0.002068)E 00  0.136   0: 0: 0.03
  67  98  0.00  1.554e+00  1.375  1.516332(+-0.002058)E 00  0.136   0: 0: 0.03
  68  98  0.00  1.538e+00  1.393  1.516527(+-0.002049)E 00  0.135   0: 0: 0.03
  69  98  0.00  1.533e+00  1.222  1.516722(+-0.002037)E 00  0.134   0: 0: 0.03
  70  98  0.00  1.500e+00  1.013  1.516436(+-0.002019)E 00  0.133   0: 0: 0.04
  71  98  0.00  1.512e+00  1.025  1.516362(+-0.002002)E 00  0.132   0: 0: 0.04
  72  98  0.00  1.505e+00  0.942  1.516146(+-0.001982)E 00  0.131   0: 0: 0.04
  73  98  0.00  1.501e+00  0.972  1.515865(+-0.001964)E 00  0.130   0: 0: 0.04
  74  98  0.00  1.525e+00  0.973  1.516029(+-0.001947)E 00  0.128   0: 0: 0.04
  75  98  0.00  1.501e+00  0.968  1.515772(+-0.001930)E 00  0.127   0: 0: 0.04
  76  98  0.00  1.556e+00  1.500  1.516046(+-0.001923)E 00  0.127   0: 0: 0.04
  77  98  0.00  1.528e+00  1.055  1.516214(+-0.001910)E 00  0.126   0: 0: 0.04
  78  98  0.00  1.518e+00  0.968  1.516245(+-0.001894)E 00  0.125   0: 0: 0.04
  79  98  0.00  1.506e+00  1.076  1.516110(+-0.001881)E 00  0.124   0: 0: 0.04
  80  98  0.00  1.504e+00  1.071  1.515941(+-0.001868)E 00  0.123   0: 0: 0.04
  81  98  0.00  1.549e+00  1.280  1.516234(+-0.001860)E 00  0.123   0: 0: 0.04
  82  98  0.00  1.529e+00  1.273  1.516349(+-0.001852)E 00  0.122   0: 0: 0.04
  83  98  0.00  1.504e+00  1.054  1.516183(+-0.001839)E 00  0.121   0: 0: 0.04
  84  98  0.00  1.532e+00  1.072  1.516377(+-0.001828)E 00  0.121   0: 0: 0.04
  85  98  0.00  1.525e+00  1.519  1.516431(+-0.001822)E 00  0.120   0: 0: 0.04
  86  98  0.00  1.509e+00  1.328  1.516373(+-0.001815)E 00  0.120   0: 0: 0.04
  87  98  0.00  1.508e+00  1.210  1.516293(+-0.001806)E 00  0.119   0: 0: 0.04
  88  98  0.00  1.519e+00  1.294  1.516319(+-0.001798)E 00  0.119   0: 0: 0.05
  89  98  0.00  1.545e+00  1.610  1.516470(+-0.001794)E 00  0.118   0: 0: 0.05
  90  98  0.00  1.516e+00  1.253  1.516465(+-0.001786)E 00  0.118   0: 0: 0.05
  91  98  0.00  1.554e+00  1.599  1.516659(+-0.001781)E 00  0.117   0: 0: 0.05
  92  98  0.00  1.493e+00  0.902  1.516254(+-0.001766)E 00  0.116   0: 0: 0.05
  93  98  0.00  1.500e+00  1.028  1.516043(+-0.001754)E 00  0.116   0: 0: 0.05
  94  98  0.00  1.526e+00  1.182  1.516139(+-0.001746)E 00  0.115   0: 0: 0.05
  95  98  0.00  1.522e+00  0.924  1.516225(+-0.001733)E 00  0.114   0: 0: 0.05
  96  98  0.00  1.534e+00  1.302  1.516355(+-0.001726)E 00  0.114   0: 0: 0.05
  97  98  0.00  1.536e+00  1.557  1.516456(+-0.001722)E 00  0.114   0: 0: 0.05
  98  98  0.00  1.496e+00  0.960  1.516161(+-0.001709)E 00  0.113   0: 0: 0.05
  99  98  0.00  1.491e+00  0.969  1.515816(+-0.001698)E 00  0.112   0: 0: 0.05
 100  98  0.00  1.519e+00  1.323  1.515838(+-0.001692)E 00  0.112   0: 0: 0.05
 101  98  0.00  1.558e+00  1.767  1.515996(+-0.001688)E 00  0.111   0: 0: 0.05
 102  98  0.00  1.500e+00  1.006  1.515796(+-0.001678)E 00  0.111   0: 0: 0.05
 103  98  0.00  1.520e+00  1.333  1.515821(+-0.001672)E 00  0.110   0: 0: 0.05
 104  98  0.00  1.509e+00  0.965  1.515731(+-0.001661)E 00  0.110   0: 0: 0.05
 105  98  0.00  1.533e+00  1.519  1.515819(+-0.001657)E 00  0.109   0: 0: 0.05
 106  98  0.00  1.540e+00  1.334  1.515975(+-0.001652)E 00  0.109   0: 0: 0.06
 107  98  0.00  1.503e+00  1.220  1.515872(+-0.001645)E 00  0.109   0: 0: 0.06
 108  98  0.00  1.508e+00  1.046  1.515782(+-0.001636)E 00  0.108   0: 0: 0.06
 109  98  0.00  1.517e+00  0.985  1.515798(+-0.001626)E 00  0.107   0: 0: 0.06
 110  98  0.00  1.543e+00  1.633  1.515911(+-0.001623)E 00  0.107   0: 0: 0.06
 111  98  0.00  1.502e+00  1.043  1.515765(+-0.001614)E 00  0.107   0: 0: 0.06
 112  98  0.00  1.515e+00  1.306  1.515761(+-0.001609)E 00  0.106   0: 0: 0.06
