Message from PHCORK(MODCOR):: initialization
 MODOP=1 -- no corrections on event: DEFAULT
 Message from PHOTOS: IPHQRK(MODCOR):: (re)initialization
 MODOP=1 -- blocks emission from light quarks: DEFAULT
 Message from PHOTOS: IPHEKL(MODCOR):: (re)initialization
 MODOP=2 -- blocks emission in pi0 to gamma e+e-: DEFAULT
 MODOP=2 -- blocks emission in Kl  to gamma e+e-: DEFAULT



 ***************************************************************************
 *                         *****TAUOLA LIBRARY: VERSION 2.7 ******         *
 *                         *DEC 1993; ALEPH fixes introd. dec 98 *         *
 *                         **AUTHORS: S.JADACH, Z.WAS*************         *
 *                         **R. DECKER, M. JEZABEK, J.H.KUEHN*****         *
 *                         Physics initialization by ALEPH collab          *
 *                         it is suggested to use this version             *
 *                          with the help of the collab. advice            *
 *                         **AVAILABLE FROM: WASM AT CERNVM ******         *
 *                         ***** PUBLISHED IN COMP. PHYS. COMM.***         *
 *                         *******CERN-TH-6793 NOVEMBER  1992*****         *
 *                         **5 or more pi dec.: precision limited          *
 *                         ******DEXAY ROUTINE: INITIALIZATION****         *
 *                   0     JAK1   = DECAY MODE FERMION1 (TAU+)             *
 *                   0     JAK2   = DECAY MODE FERMION2 (TAU-)             *
 ***************************************************************************


 ***************************************************************************




 ***************************************************************************
 *                         *****TAUOLA LIBRARY: VERSION 2.7 ******         *
 *                         *DEC 1993; ALEPH fixes introd. dec 98 *         *
 *                         **AUTHORS: S.JADACH, Z.WAS*************         *
 *                         **R. DECKER, M. JEZABEK, J.H.KUEHN*****         *
 *                         ***** PUBLISHED IN COMP. PHYS. COMM.***         *
 *                         Physics initialization by ALEPH collab          *
 *                         it is suggested to use this version             *
 *                          with the help of the collab. advice            *
 *                         *******CERN TH-6793 NOVEMBER  1992*****         *
 *                         **5 or more pi dec.: precision limited          *
 *                         ****DEKAY ROUTINE: INITIALIZATION******         *
 *                   0     JAK1   = DECAY MODE TAU+                        *
 *                   0     JAK2   = DECAY MODE TAU-                        *
 ***************************************************************************


 ***************************************************************************




 ***************************************************************************
 *                         *****TAUOLA UNIVERSAL INTERFACE: ******         *
 *                         *****VERSION 1.21, September 2005******         *
 *                         **AUTHORS: P. Golonka, B. Kersevan, ***         *
 *                         **T. Pierzchala, E. Richter-Was, ******         *
 *                         ****** Z. Was, M. Worek ***************         *
 *                         **USEFUL DISCUSSIONS, IN PARTICULAR ***         *
 *                         *WITH C. Biscarat and S. Slabospitzky**         *
 *                         ****** are warmly acknowledged ********         *
 *                                                                         *
 *                         ********** INITIALIZATION  ************         *
 *             1.00000     tau polarization switch must be 1 or 0          *
 *             1.57080     Higs scalar/pseudo mix CERN-TH/2003-166         *
 *         0               PI0 decay switch must be 1 or 0                 *
 *         0               ETA decay switch must be 1 or 0                 *
 *         0               K0S decay switch must be 1 or 0                 *
 ***************************************************************************



          ********************************************************
          *       STDHEP version 5.06.01 -  November 20, 2007    *
          ********************************************************


 STDXWOPEN WARNING: I/O is initialized for stdhep only



                  Event listing (HEP format)            Event:        1

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0    -0.10811    -0.06683    -0.07413     0.14713     0.00000
    2  e-                    1         11     0     0     0     0     0.00157     0.00054    48.29897    48.29897     0.00000
    3  e+                    1        -11     0     0     0     0     9.34738   -13.88960  -123.15895   124.29168     0.00000
    4  nu_mu                 1         14     0     0     0     0   -23.86802    46.86893    50.76021    73.09567     0.00000
    5  nu_mu~                1        -14     0     0     0     0    17.35589   -31.57817     8.49598    37.02147     0.00000
    6  tau-                  1         15     0     0     0     0    -3.08919    -2.23477    40.67673    40.89366     1.77700
    7  tau+                  1        -15     0     0     0     0     0.36047     0.89991   -25.68934    25.76897     1.77700



                  Event listing (HEP format)            Event:        1

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0    -0.10811    -0.06683    -0.07413     0.14713     0.00000
    2  e-                    1         11     0     0     0     0     0.00157     0.00054    48.29897    48.29897     0.00000
    3  e+                    1        -11     0     0     0     0     9.34738   -13.88960  -123.15895   124.29168     0.00000
    4  nu_mu                 1         14     0     0     0     0   -23.86802    46.86893    50.76021    73.09567     0.00000
    5  nu_mu~                1        -14     0     0     0     0    17.35589   -31.57817     8.49598    37.02147     0.00000
    6  tau-                  1         15     0     0     0     0    -3.08919    -2.23477    40.67673    40.89366     1.77700
    7  tau+                  1        -15     0     0     0     0     0.36047     0.89991   -25.68934    25.76897     1.77700



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0    -0.10811    -0.06683    -0.07413     0.14713     0.00000
    2  e-                    1         11     0     0     0     0     0.00157     0.00054    48.29897    48.29897     0.00000
    3  e+                    1        -11     0     0     0     0     9.34738   -13.88960  -123.15895   124.29168     0.00000
    4  nu_mu                 1         14     0     0     0     0   -23.86802    46.86893    50.76021    73.09567     0.00000
    5  nu_mu~                1        -14     0     0     0     0    17.35589   -31.57817     8.49598    37.02147     0.00000
    6  (tau-)                2         15     0     0     8    11    -3.08919    -2.23477    40.67673    40.89366     1.77700
    7  (tau+)                2        -15     0     0    12    14     0.36047     0.89991   -25.68934    25.76897     1.77700
    8  nu_tau                1         16     6     0     0     0    -1.06122    -1.03171    14.40557    14.48141     0.01000
    9  (pi0)                 2        111     6     0    15    16    -0.43803    -0.24989     8.19937     8.21597     0.13496
   10  (pi0)                 2        111     6     0    17    18     0.10794    -0.01619     1.93865     1.94640     0.13496
   11  pi-                   1       -211     6     0     0     0    -1.69789    -0.93698    16.13314    16.24987     0.13957
   12  nu_tau~               1        -16     7     0     0     0    -0.25429     0.02237   -13.55818    13.56058     0.01000
   13  pi+                   1        211     7     0     0     0    -0.15030     0.14930    -3.96221     3.97032     0.13957
   14  (pi0)                 2        111     7     0    19    20     0.76506     0.72823    -8.16896     8.23807     0.13496
   15  gamma                 1         22     9     0     0     0    -0.09141    -0.12154     2.52879     2.53336     0.00000
   16  gamma                 1         22     9     0     0     0    -0.34661    -0.12835     5.67058     5.68261     0.00000
   17  gamma                 1         22    10     0     0     0     0.08684    -0.03233     0.56883     0.57633     0.00000
   18  gamma                 1         22    10     0     0     0     0.02111     0.01614     1.36982     1.37007     0.00000
   19  gamma                 1         22    14     0     0     0     0.29684     0.37484    -3.62100     3.65243     0.00000
   20  gamma                 1         22    14     0     0     0     0.46822     0.35339    -4.54796     4.58564     0.00000



                  Event listing (HEP format)            Event:        2

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0    -0.00008    -0.00003    -0.00087     0.00087     0.00000
    2  e-                    1         11     0     0     0     0     0.14669    -0.17433   136.66184   136.66203     0.00000
    3  e+                    1        -11     0     0     0     0     0.71928    -5.08474     0.17016     5.13818     0.00000
    4  nu_mu                 1         14     0     0     0     0    35.62065     1.34110    10.20124    37.07688     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -36.76209    29.47428   -44.78212    65.00480     0.00000
    6  tau-                  1         15     0     0     0     0     1.14075    -4.46606   -18.03555    18.69989     1.77700
    7  tau+                  1        -15     0     0     0     0    -0.86520   -21.09023   -84.61409    87.22528     1.77700



                  Event listing (HEP format)            Event:        2

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0    -0.00008    -0.00003    -0.00087     0.00087     0.00000
    2  e-                    1         11     0     0     0     0     0.14669    -0.17433   136.66184   136.66203     0.00000
    3  e+                    1        -11     0     0     0     0     0.71928    -5.08474     0.17016     5.13818     0.00000
    4  nu_mu                 1         14     0     0     0     0    35.62065     1.34110    10.20124    37.07688     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -36.76209    29.47428   -44.78212    65.00480     0.00000
    6  tau-                  1         15     0     0     0     0     1.14075    -4.46606   -18.03555    18.69989     1.77700
    7  tau+                  1        -15     0     0     0     0    -0.86520   -21.09023   -84.61409    87.22528     1.77700



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0    -0.00008    -0.00003    -0.00087     0.00087     0.00000
    2  e-                    1         11     0     0     0     0     0.14669    -0.17433   136.66184   136.66203     0.00000
    3  e+                    1        -11     0     0     0     0     0.71928    -5.08474     0.17016     5.13818     0.00000
    4  nu_mu                 1         14     0     0     0     0    35.62065     1.34110    10.20124    37.07688     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -36.76209    29.47428   -44.78212    65.00480     0.00000
    6  (tau-)                2         15     0     0     8    11     1.14075    -4.46606   -18.03555    18.69989     1.77700
    7  (tau+)                2        -15     0     0    12    14    -0.86520   -21.09023   -84.61409    87.22528     1.77700
    8  nu_tau                1         16     6     0     0     0     0.41637    -0.22829    -2.30160     2.35009     0.00999
    9  (pi0)                 2        111     6     0    15    16     0.15503    -0.61432    -1.62601     1.75029     0.13496
   10  (pi0)                 2        111     6     0    17    18    -0.05946    -1.58455    -5.17218     5.41147     0.13496
   11  pi-                   1       -211     6     0     0     0     0.62881    -2.03890    -8.93577     9.18803     0.13957
   12  nu_tau~               1        -16     7     0     0     0    -0.15875   -17.00259   -66.52466    68.66326     0.01000
   13  mu+                   1        -13     7     0     0     0    -0.05979    -0.97984    -4.23153     4.34519     0.10566
   14  nu_mu                 1         14     7     0     0     0    -0.64666    -3.10779   -13.85790    14.21682     0.00000
   15  gamma                 1         22     9     0     0     0     0.11046    -0.36217    -0.79184     0.87771     0.00000
   16  gamma                 1         22     9     0     0     0     0.04456    -0.25214    -0.83417     0.87258     0.00000
   17  gamma                 1         22    10     0     0     0    -0.00288    -1.22143    -4.09862     4.27675     0.00000
   18  gamma                 1         22    10     0     0     0    -0.05658    -0.36312    -1.07356     1.13472     0.00000



                  Event listing (HEP format)            Event:        3

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0    -0.01478    -0.01424   147.05549   147.05549     0.00000
    3  e+                    1        -11     0     0     0     0     0.82883    -1.02881     0.63973     1.46788     0.00000
    4  nu_mu                 1         14     0     0     0     0    29.31631   -24.36679   -72.42978    81.84900     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -21.64683    11.50441    12.94880    27.72379     0.00000
    6  tau-                  1         15     0     0     0     0    -1.26846     0.59827    -0.89047     2.43261     1.77700
    7  tau+                  1        -15     0     0     0     0    -7.21506    13.30717   -87.64428    88.95963     1.77700



                  Event listing (HEP format)            Event:        3

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0    -0.01478    -0.01424   147.05549   147.05549     0.00000
    3  e+                    1        -11     0     0     0     0     0.82883    -1.02881     0.63973     1.46788     0.00000
    4  nu_mu                 1         14     0     0     0     0    29.31631   -24.36679   -72.42978    81.84900     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -21.64683    11.50441    12.94880    27.72379     0.00000
    6  tau-                  1         15     0     0     0     0    -1.26846     0.59827    -0.89047     2.43261     1.77700
    7  tau+                  1        -15     0     0     0     0    -7.21506    13.30717   -87.64428    88.95963     1.77700



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0    -0.01478    -0.01424   147.05549   147.05549     0.00000
    3  e+                    1        -11     0     0     0     0     0.82883    -1.02881     0.63973     1.46788     0.00000
    4  nu_mu                 1         14     0     0     0     0    29.31631   -24.36679   -72.42978    81.84900     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -21.64683    11.50441    12.94880    27.72379     0.00000
    6  (tau-)                2         15     0     0     8    10    -1.26846     0.59827    -0.89047     2.43261     1.77700
    7  (tau+)                2        -15     0     0    11    14    -7.21506    13.30717   -87.64428    88.95963     1.77700
    8  nu_tau                1         16     6     0     0     0     0.19534     0.10883     0.20442     0.30313     0.01000
    9  e-                    1         11     6     0     0     0    -0.96733     0.62504    -0.31312     1.19350     0.00052
   10  nu_e~                 1        -12     6     0     0     0    -0.49646    -0.13561    -0.78178     0.93597     0.00000
   11  nu_tau~               1        -16     7     0     0     0    -3.60324     6.70340   -46.33833    46.95913     0.01000
   12  (pi0)                 2        111     7     0    15    16    -0.60750     1.27322    -9.21612     9.32445     0.13496
   13  (pi0)                 2        111     7     0    17    18    -0.17958     0.18845    -1.51690     1.54498     0.13496
   14  pi+                   1        211     7     0     0     0    -2.82473     5.14211   -30.57291    31.13106     0.13957
   15  gamma                 1         22    12     0     0     0    -0.04381     0.03307    -0.36865     0.37271     0.00000
   16  gamma                 1         22    12     0     0     0    -0.56369     1.24015    -8.84747     8.95173     0.00000
   17  gamma                 1         22    13     0     0     0    -0.10311     0.16744    -0.80469     0.82837     0.00000
   18  gamma                 1         22    13     0     0     0    -0.07648     0.02101    -0.71221     0.71661     0.00000



                  Event listing (HEP format)            Event:        4

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00003     0.00000    -0.31322     0.31322     0.00000
    2  e-                    1         11     0     0     0     0     0.00033     0.00008   137.70647   137.70647     0.00000
    3  e+                    1        -11     0     0     0     0    -4.12561   -28.95932     5.85973    29.83286     0.00000
    4  nu_mu                 1         14     0     0     0     0    21.97412    60.66905   -75.96820    99.67328     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -18.07326   -25.64225   -26.29830    40.93615     0.00000
    6  tau-                  1         15     0     0     0     0     1.19888    -4.91290   -25.72884    26.28126     1.77700
    7  tau+                  1        -15     0     0     0     0    -0.97449    -1.15466   -15.13245    15.31116     1.77700



                  Event listing (HEP format)            Event:        4

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00003     0.00000    -0.31322     0.31322     0.00000
    2  e-                    1         11     0     0     0     0     0.00033     0.00008   137.70647   137.70647     0.00000
    3  e+                    1        -11     0     0     0     0    -4.12561   -28.95932     5.85973    29.83286     0.00000
    4  nu_mu                 1         14     0     0     0     0    21.97412    60.66905   -75.96820    99.67328     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -18.07326   -25.64225   -26.29830    40.93615     0.00000
    6  tau-                  1         15     0     0     0     0     1.19888    -4.91290   -25.72884    26.28126     1.77700
    7  tau+                  1        -15     0     0     0     0    -0.97449    -1.15466   -15.13245    15.31116     1.77700



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00003     0.00000    -0.31322     0.31322     0.00000
    2  e-                    1         11     0     0     0     0     0.00033     0.00008   137.70647   137.70647     0.00000
    3  e+                    1        -11     0     0     0     0    -4.12561   -28.95932     5.85973    29.83286     0.00000
    4  nu_mu                 1         14     0     0     0     0    21.97412    60.66905   -75.96820    99.67328     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -18.07326   -25.64225   -26.29830    40.93615     0.00000
    6  (tau-)                2         15     0     0     8    10     1.19888    -4.91290   -25.72884    26.28126     1.77700
    7  (tau+)                2        -15     0     0    11    12    -0.97449    -1.15466   -15.13245    15.31116     1.77700
    8  nu_tau                1         16     6     0     0     0    -0.21757    -0.11029    -0.54880     0.60066     0.01000
    9  pi-                   1       -211     6     0     0     0     1.09364    -3.93036   -21.36926    21.75566     0.13957
   10  (pi0)                 2        111     6     0    13    14     0.32281    -0.87226    -3.81077     3.92495     0.13496
   11  nu_tau~               1        -16     7     0     0     0    -1.31677    -0.87494    -7.50901     7.67364     0.00999
   12  pi+                   1        211     7     0     0     0     0.34229    -0.27971    -7.62345     7.63753     0.13957
   13  gamma                 1         22    10     0     0     0     0.10805    -0.17885    -1.03099     1.05195     0.00000
   14  gamma                 1         22    10     0     0     0     0.21476    -0.69341    -2.77978     2.87300     0.00000



                  Event listing (HEP format)            Event:        5

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0    -0.06845     0.08700    83.77288    83.77295     0.00000
    3  e+                    1        -11     0     0     0     0     2.88433   -17.40359  -113.05975   114.42776     0.00000
    4  nu_mu                 1         14     0     0     0     0   -16.89806    15.53633    54.63407    59.26047     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -26.52307   -10.02497   -33.59285    43.95967     0.00000
    6  tau-                  1         15     0     0     0     0     5.42832     3.08713     4.90351     8.13629     1.77700
    7  tau+                  1        -15     0     0     0     0    35.17692     8.71810     6.25192    36.81936     1.77700



                  Event listing (HEP format)            Event:        5

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0    -0.06845     0.08700    83.77288    83.77295     0.00000
    3  e+                    1        -11     0     0     0     0     2.88433   -17.40359  -113.05975   114.42776     0.00000
    4  nu_mu                 1         14     0     0     0     0   -16.89806    15.53633    54.63407    59.26047     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -26.52307   -10.02497   -33.59285    43.95967     0.00000
    6  tau-                  1         15     0     0     0     0     5.42832     3.08713     4.90351     8.13629     1.77700
    7  tau+                  1        -15     0     0     0     0    35.17692     8.71810     6.25192    36.81936     1.77700



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0    -0.06845     0.08700    83.77288    83.77295     0.00000
    3  e+                    1        -11     0     0     0     0     2.88433   -17.40359  -113.05975   114.42776     0.00000
    4  nu_mu                 1         14     0     0     0     0   -16.89806    15.53633    54.63407    59.26047     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -26.52307   -10.02497   -33.59285    43.95967     0.00000
    6  (tau-)                2         15     0     0     8    11     5.42832     3.08713     4.90351     8.13629     1.77700
    7  (tau+)                2        -15     0     0    12    14    35.17692     8.71810     6.25192    36.81936     1.77700
    8  nu_tau                1         16     6     0     0     0     0.79528     0.84158     1.00844     1.53550     0.00998
    9  pi-                   1       -211     6     0     0     0     0.70025    -0.02790     0.64071     0.95975     0.13957
   10  KL0                   1        130     6     0     0     0     2.66288     1.31724     2.12578     3.68683     0.49772
   11  (pi0)                 2        111     6     0    15    16     1.26991     0.95622     1.12858     1.95421     0.13496
   12  nu_tau~               1        -16     7     0     0     0    26.56943     6.80977     4.28297    27.76061     0.01000
   13  pi+                   1        211     7     0     0     0     5.72096     1.04983     1.49542     6.00727     0.13957
   14  (pi0)                 2        111     7     0    17    18     2.88653     0.85849     0.47353     3.05148     0.13496
   15  gamma                 1         22    11     0     0     0     0.42587     0.40207     0.41558     0.71814     0.00000
   16  gamma                 1         22    11     0     0     0     0.84405     0.55414     0.71299     1.23606     0.00000
   17  gamma                 1         22    14     0     0     0     0.45767     0.15045     0.12419     0.49752     0.00000
   18  gamma                 1         22    14     0     0     0     2.42886     0.70804     0.34933     2.55396     0.00000



                  Event listing (HEP format)            Event:        6

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0     0.19792    -0.03166    24.38452    24.38535     0.00000
    3  e+                    1        -11     0     0     0     0   -43.98304    -2.69339    60.55785    74.89336     0.00000
    4  nu_mu                 1         14     0     0     0     0     3.80916   -62.61834   -95.50638   114.26738     0.00000
    5  nu_mu~                1        -14     0     0     0     0     6.17923    28.77069   -17.60713    34.29208     0.00000
    6  tau-                  1         15     0     0     0     0    44.53122    31.42371   -15.86136    56.79102     1.77700
    7  tau+                  1        -15     0     0     0     0   -10.73450     5.14899    43.35988    44.99976     1.77700



                  Event listing (HEP format)            Event:        6

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0     0.19792    -0.03166    24.38452    24.38535     0.00000
    3  e+                    1        -11     0     0     0     0   -43.98304    -2.69339    60.55785    74.89336     0.00000
    4  nu_mu                 1         14     0     0     0     0     3.80916   -62.61834   -95.50638   114.26738     0.00000
    5  nu_mu~                1        -14     0     0     0     0     6.17923    28.77069   -17.60713    34.29208     0.00000
    6  tau-                  1         15     0     0     0     0    44.53122    31.42371   -15.86136    56.79102     1.77700
    7  tau+                  1        -15     0     0     0     0   -10.73450     5.14899    43.35988    44.99976     1.77700



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    2  e-                    1         11     0     0     0     0     0.19792    -0.03166    24.38452    24.38535     0.00000
    3  e+                    1        -11     0     0     0     0   -43.98304    -2.69339    60.55785    74.89336     0.00000
    4  nu_mu                 1         14     0     0     0     0     3.80916   -62.61834   -95.50638   114.26738     0.00000
    5  nu_mu~                1        -14     0     0     0     0     6.17923    28.77069   -17.60713    34.29208     0.00000
    6  (tau-)                2         15     0     0     8    10    44.53122    31.42371   -15.86136    56.79102     1.77700
    7  (tau+)                2        -15     0     0    11    13   -10.73450     5.14899    43.35988    44.99976     1.77700
    8  nu_tau                1         16     6     0     0     0    27.11737    18.64176   -10.09839    34.42158     0.01001
    9  pi-                   1       -211     6     0     0     0    13.80630     9.80652    -4.60041    17.54893     0.13957
   10  (pi0)                 2        111     6     0    14    15     3.60754     2.97542    -1.16257     4.82051     0.13496
   11  nu_tau~               1        -16     7     0     0     0    -2.67785     1.85661    12.41696    12.83740     0.01000
   12  e+                    1        -11     7     0     0     0    -0.84101     0.01014     2.68868     2.81716     0.00051
   13  nu_e                  1         12     7     0     0     0    -7.21563     3.28224    28.25424    29.34519     0.00018
   14  gamma                 1         22    10     0     0     0     2.30835     1.82978    -0.69979     3.02759     0.00000
   15  gamma                 1         22    10     0     0     0     1.29919     1.14564    -0.46278     1.79291     0.00000



                  Event listing (HEP format)            Event:        7

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00001     0.00001    -0.18969     0.18969     0.00000
    2  e-                    1         11     0     0     0     0     0.00829     0.00440    30.72341    30.72341     0.00000
    3  e+                    1        -11     0     0     0     0   -19.75952    22.92485   -26.74657    40.39018     0.00000
    4  nu_mu                 1         14     0     0     0     0    24.03399   -38.25417   -11.72037    46.67313     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -56.91867   -12.49300   -15.49420    60.29826     0.00000
    6  tau-                  1         15     0     0     0     0     2.18482   -18.95573    79.61800    81.89186     1.77700
    7  tau+                  1        -15     0     0     0     0    50.45107    46.77364   -51.13309    85.73701     1.77700



                  Event listing (HEP format)            Event:        7

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00001     0.00001    -0.18969     0.18969     0.00000
    2  e-                    1         11     0     0     0     0     0.00829     0.00440    30.72341    30.72341     0.00000
    3  e+                    1        -11     0     0     0     0   -19.75952    22.92485   -26.74657    40.39018     0.00000
    4  nu_mu                 1         14     0     0     0     0    24.03399   -38.25417   -11.72037    46.67313     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -56.91867   -12.49300   -15.49420    60.29826     0.00000
    6  tau-                  1         15     0     0     0     0     2.18482   -18.95573    79.61800    81.89186     1.77700
    7  tau+                  1        -15     0     0     0     0    50.45107    46.77364   -51.13309    85.73701     1.77700



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  gamma                 1         22     0     0     0     0     0.00001     0.00001    -0.18969     0.18969     0.00000
    2  e-                    1         11     0     0     0     0     0.00829     0.00440    30.72341    30.72341     0.00000
    3  e+                    1        -11     0     0     0     0   -19.75952    22.92485   -26.74657    40.39018     0.00000
    4  nu_mu                 1         14     0     0     0     0    24.03399   -38.25417   -11.72037    46.67313     0.00000
    5  nu_mu~                1        -14     0     0     0     0   -56.91867   -12.49300   -15.49420    60.29826     0.00000
    6  (tau-)                2         15     0     0     8    10     2.18482   -18.95573    79.61800    81.89186     1.77700
    7  (tau+)                2        -15     0     0    11    13    50.45107    46.77364   -51.13309    85.73701     1.77700
    8  nu_tau                1         16     6     0     0     0     0.33451    -3.46614    14.49517    14.90759     0.01000
    9  mu-                   1         13     6     0     0     0     0.11509    -0.44385     3.29541     3.32883     0.10566
   10  nu_mu~                1        -14     6     0     0     0     1.73522   -15.04574    61.82741    63.65544     0.00017
   11  nu_tau~               1        -16     7     0     0     0    28.17651    26.82663   -28.73889    48.36845     0.01000
   12  e+                    1        -11     7     0     0     0    19.24031    17.61019   -19.68683    32.67842     0.00050
   13  nu_e                  1         12     7     0     0     0     3.03425     2.33682    -2.70737     4.69012     0.00024



                  Event listing (HEP format)            Event:        8

