Message from PHCORK(MODCOR):: initialization
 MODOP=1 -- no corrections on event: DEFAULT
 Message from PHOTOS: IPHQRK(MODCOR):: (re)initialization
 MODOP=1 -- blocks emission from light quarks: DEFAULT
 Message from PHOTOS: IPHEKL(MODCOR):: (re)initialization
 MODOP=2 -- blocks emission in pi0 to gamma e+e-: DEFAULT
 MODOP=2 -- blocks emission in Kl  to gamma e+e-: DEFAULT



 ***************************************************************************
 *                         *****TAUOLA LIBRARY: VERSION 2.7 ******         *
 *                         *DEC 1993; ALEPH fixes introd. dec 98 *         *
 *                         **AUTHORS: S.JADACH, Z.WAS*************         *
 *                         **R. DECKER, M. JEZABEK, J.H.KUEHN*****         *
 *                         Physics initialization by ALEPH collab          *
 *                         it is suggested to use this version             *
 *                          with the help of the collab. advice            *
 *                         **AVAILABLE FROM: WASM AT CERNVM ******         *
 *                         ***** PUBLISHED IN COMP. PHYS. COMM.***         *
 *                         *******CERN-TH-6793 NOVEMBER  1992*****         *
 *                         **5 or more pi dec.: precision limited          *
 *                         ******DEXAY ROUTINE: INITIALIZATION****         *
 *                   0     JAK1   = DECAY MODE FERMION1 (TAU+)             *
 *                   0     JAK2   = DECAY MODE FERMION2 (TAU-)             *
 ***************************************************************************


 ***************************************************************************




 ***************************************************************************
 *                         *****TAUOLA LIBRARY: VERSION 2.7 ******         *
 *                         *DEC 1993; ALEPH fixes introd. dec 98 *         *
 *                         **AUTHORS: S.JADACH, Z.WAS*************         *
 *                         **R. DECKER, M. JEZABEK, J.H.KUEHN*****         *
 *                         ***** PUBLISHED IN COMP. PHYS. COMM.***         *
 *                         Physics initialization by ALEPH collab          *
 *                         it is suggested to use this version             *
 *                          with the help of the collab. advice            *
 *                         *******CERN TH-6793 NOVEMBER  1992*****         *
 *                         **5 or more pi dec.: precision limited          *
 *                         ****DEKAY ROUTINE: INITIALIZATION******         *
 *                   0     JAK1   = DECAY MODE TAU+                        *
 *                   0     JAK2   = DECAY MODE TAU-                        *
 ***************************************************************************


 ***************************************************************************




 ***************************************************************************
 *                         *****TAUOLA UNIVERSAL INTERFACE: ******         *
 *                         *****VERSION 1.21, September 2005******         *
 *                         **AUTHORS: P. Golonka, B. Kersevan, ***         *
 *                         **T. Pierzchala, E. Richter-Was, ******         *
 *                         ****** Z. Was, M. Worek ***************         *
 *                         **USEFUL DISCUSSIONS, IN PARTICULAR ***         *
 *                         *WITH C. Biscarat and S. Slabospitzky**         *
 *                         ****** are warmly acknowledged ********         *
 *                                                                         *
 *                         ********** INITIALIZATION  ************         *
 *             1.00000     tau polarization switch must be 1 or 0          *
 *             1.57080     Higs scalar/pseudo mix CERN-TH/2003-166         *
 *         0               PI0 decay switch must be 1 or 0                 *
 *         0               ETA decay switch must be 1 or 0                 *
 *         0               K0S decay switch must be 1 or 0                 *
 ***************************************************************************



          ********************************************************
          *       STDHEP version 5.06.01 -  November 20, 2007    *
          ********************************************************


 STDXWOPEN WARNING: I/O is initialized for stdhep only



                  Event listing (HEP format)            Event:        1

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   171.17886   171.17886     0.00000
    2  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    3  e+                    1        -11     0     0     0     0     2.95004    -6.39268  -127.81179   128.00556     0.00000
    4  s                     1          3     0     0     0     0     4.58546    -0.31058   -39.90340    40.16720     0.00000
    5  s~                    1         -3     0     0     0     0    -7.53550     6.70327    -3.48639    10.67111     0.00000



                  Event listing (HEP format)            Event:        1

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   171.17886   171.17886     0.00000
    2  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    3  e+                    1        -11     0     0     0     0     2.95004    -6.39268  -127.81179   128.00556     0.00000
    4  s                     1          3     0     0     0     0     4.58546    -0.31058   -39.90340    40.16720     0.00000
    5  s~                    1         -3     0     0     0     0    -7.53550     6.70327    -3.48639    10.67111     0.00000



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   171.17886   171.17886     0.00000
    2  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    3  e+                    1        -11     0     0     0     0     2.95004    -6.39268  -127.81179   128.00556     0.00000
    4  (s)                   2          3     0     0     6     6     4.58546    -0.31058   -39.90340    40.16720     0.00000
    5  (s~)                  2         -3     0     0     6     6    -7.53550     6.70327    -3.48639    10.67111     0.00000
    6  (gen. code)           2         94     4     5     7     8    -2.95004     6.39268   -43.38979    50.83831    25.53998
    7  (s)                   2          3     6     0     9    10     4.18018    -0.14287   -37.94076    38.35379     3.74402
    8  (s~)                  2         -3     6     0    11    12    -7.13022     6.53556    -5.44902    12.48451     5.71118
    9  (s)                   2          3     7     0    13    14     4.20552    -0.06745   -37.97156    38.26848     2.22408
   10  (g)                   2         21     7     0    21    21    -0.02534    -0.07542     0.03079     0.08531     0.00000
   11  (s~)                  2         -3     8     0    17    17    -0.51470    -0.70765    -1.27037     1.54257     0.00000
   12  (g)                   2         21     8     0    15    16    -6.61552     7.24321    -4.17865    10.94194     2.45676
   13  (s)                   2          3     9     0    19    19     2.84714    -1.07857   -22.67818    22.88164     0.00000
   14  (g)                   2         21     9     0    20    20     1.35838     1.01111   -15.29338    15.38684     0.00000
   15  (s)                   2          3    12     0    18    18    -5.03836     6.54109    -3.81095     9.10737     0.50000
   16  (s~)                  2         -3    12     0    22    22    -1.57717     0.70212    -0.36770     1.83456     0.50000
   17  (s~)                  2         -3    11     0    23    23    -0.51470    -0.70765    -1.27037     1.54257     0.00000
   18  (s)                   2          3    15     0    23    23    -5.03836     6.54109    -3.81095     9.10737     0.50000
   19  (s)                   2          3    13     0    29    29     2.84714    -1.07857   -22.67818    22.88164     0.00000
   20  (g)                   2         21    14     0    29    29     1.35838     1.01111   -15.29338    15.38684     0.00000
   21  (g)                   2         21    10     0    29    29    -0.02534    -0.07542     0.03079     0.08531     0.00000
   22  (s~)                  2         -3    16     0    29    29    -1.57717     0.70212    -0.36770     1.83456     0.50000
   23  (gen. code)           2         92    17    18    24    28    -5.55306     5.83344    -5.08132    10.64995     4.76823
   24  (K0)                  2        311    23     0    35    35     0.07921     0.18691    -0.36071     0.64730     0.49767
   25  pi+                   1        211    23     0     0     0    -1.21335     1.00280    -0.83539     1.78751     0.13957
   26  (pi0)                 2        111    23     0    36    37    -0.48812    -0.30471    -0.43552     0.73417     0.13498
   27  (rho(770)-)           2       -213    23     0    38    39    -1.79363     2.25703    -1.00492     3.16453     0.83253
   28  (K*(892)~0)           2       -313    23     0    40    41    -2.13717     2.69140    -2.44479     4.31643     0.91839
   29  (gen. code)           2         92    19    22    30    34     2.60302     0.55924   -38.30846    40.18836    11.85232
   30  K-                    1       -321    29     0     0     0     2.61789    -0.95852   -19.47410    19.67883     0.49360
   31  K+                    1        321    29     0     0     0     1.07952     0.57582   -13.72097    13.78425     0.49360
   32  (phi(1020))           2        333    29     0    42    43     0.51124     0.23174    -3.42851     3.62137     1.02204
   33  (K~0)                 2       -311    29     0    44    44    -0.31096     0.36374    -1.24125     1.42035     0.49767
   34  (K*(892)0)            2        313    29     0    45    46    -1.29467     0.34647    -0.44363     1.68356     0.91725
   35  KL0                   1        130    24     0     0     0     0.07921     0.18691    -0.36071     0.64730     0.49767
   36  gamma                 1         22    26     0     0     0    -0.45597    -0.31166    -0.43180     0.70107     0.00000
   37  gamma                 1         22    26     0     0     0    -0.03215     0.00695    -0.00372     0.03310     0.00000
   38  pi-                   1       -211    27     0     0     0    -1.09709     1.32543    -0.18736     1.73637     0.13957
   39  (pi0)                 2        111    27     0    47    48    -0.69654     0.93160    -0.81755     1.42817     0.13498
   40  K-                    1       -321    28     0     0     0    -1.56138     1.89965    -2.09369     3.26707     0.49360
   41  pi+                   1        211    28     0     0     0    -0.57579     0.79175    -0.35110     1.04936     0.13957
   42  KL0                   1        130    32     0     0     0     0.20662     0.19232    -1.47055     1.57793     0.49767
   43  (KS0)                 2        310    32     0    49    50     0.30461     0.03941    -1.95796     2.04344     0.49767
   44  (KS0)                 2        310    33     0    51    52    -0.31096     0.36374    -1.24125     1.42035     0.49767
   45  (K0)                  2        311    34     0    53    53    -0.76111     0.06641    -0.53827     1.05882     0.49767
   46  (pi0)                 2        111    34     0    54    55    -0.53357     0.28005     0.09464     0.62474     0.13498
   47  gamma                 1         22    39     0     0     0    -0.67443     0.92821    -0.81034     1.40466     0.00000
   48  gamma                 1         22    39     0     0     0    -0.02211     0.00339    -0.00721     0.02350     0.00000
   49  pi+                   1        211    43     0     0     0     0.32479     0.12878    -1.65790     1.70005     0.13957
   50  pi-                   1       -211    43     0     0     0    -0.02018    -0.08937    -0.30006     0.34338     0.13957
   51  pi+                   1        211    44     0     0     0    -0.05522    -0.02948    -0.11192     0.18954     0.13957
   52  pi-                   1       -211    44     0     0     0    -0.25574     0.39322    -1.12933     1.23081     0.13957
   53  (KS0)                 2        310    45     0    56    57    -0.76111     0.06641    -0.53827     1.05882     0.49767
   54  gamma                 1         22    46     0     0     0    -0.27288     0.20862     0.01880     0.34400     0.00000
   55  gamma                 1         22    46     0     0     0    -0.26069     0.07143     0.07584     0.28074     0.00000
   56  pi-                   1       -211    53     0     0     0    -0.52969    -0.03217    -0.13782     0.56575     0.13957
   57  pi+                   1        211    53     0     0     0    -0.23142     0.09858    -0.40045     0.49307     0.13957



                  Event listing (HEP format)            Event:        2

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   159.18034   159.18034     0.00000
    2  gamma                 1         22     0     0     0     0    -0.00019     0.02984    -2.74136     2.74152     0.00000
    3  e+                    1        -11     0     0     0     0    -2.00396     1.24426     2.23443     3.24911     0.00000
    4  s                     1          3     0     0     0     0   -42.58342   -14.15992   -63.32221    77.61155     0.00000
    5  s~                    1         -3     0     0     0     0    44.58757    12.88582   -84.83236    96.69863     0.00000



                  Event listing (HEP format)            Event:        2

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   159.18034   159.18034     0.00000
    2  gamma                 1         22     0     0     0     0    -0.00019     0.02984    -2.74136     2.74152     0.00000
    3  e+                    1        -11     0     0     0     0    -2.00396     1.24426     2.23443     3.24911     0.00000
    4  s                     1          3     0     0     0     0   -42.58342   -14.15992   -63.32221    77.61155     0.00000
    5  s~                    1         -3     0     0     0     0    44.58757    12.88582   -84.83236    96.69863     0.00000



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   159.18034   159.18034     0.00000
    2  gamma                 1         22     0     0     0     0    -0.00019     0.02984    -2.74136     2.74152     0.00000
    3  e+                    1        -11     0     0     0     0    -2.00396     1.24426     2.23443     3.24911     0.00000
    4  (s)                   2          3     0     0     6     6   -42.58342   -14.15992   -63.32221    77.61155     0.00000
    5  (s~)                  2         -3     0     0     6     6    44.58757    12.88582   -84.83236    96.69863     0.00000
    6  (gen. code)           2         94     4     5     7     8     2.00415    -1.27410  -148.15457   174.31018    91.80753
    7  (s)                   2          3     6     0     9    10   -31.16303   -10.40095   -49.34303    60.33322    11.22714
    8  (s~)                  2         -3     6     0    11    12    33.16718     9.12685   -98.81154   113.97696    45.20692
    9  (s)                   2          3     7     0    13    14   -29.32540    -9.01659   -39.79282    50.40499     3.98954
   10  (g)                   2         21     7     0    15    16    -1.83763    -1.38436    -9.55021     9.92823     1.43873
   11  (s~)                  2         -3     8     0    17    18    19.20069   -12.42900   -71.44264    75.73895    10.44942
   12  (g)                   2         21     8     0    19    20    13.96649    21.55584   -27.36890    38.23801     7.30560
   13  (s)                   2          3     9     0    25    25   -22.27552    -8.59259   -30.57539    38.79286     0.00000
   14  (g)                   2         21     9     0    26    26    -7.04988    -0.42400    -9.21743    11.61213     0.00000
   15  (g)                   2         21    10     0    28    28    -0.84885    -0.97830    -2.69389     2.98909     0.00000
   16  (g)                   2         21    10     0    27    27    -0.98878    -0.40606    -6.85632     6.93914     0.00000
   17  (s~)                  2         -3    11     0    21    22    17.47945   -13.75979   -67.54868    71.27838     4.78759
   18  (g)                   2         21    11     0    31    31     1.72125     1.33079    -3.89396     4.46056     0.00000
   19  (d)                   2          1    12     0    30    30     9.77131     8.39881   -13.03973    18.33472     0.33000
   20  (d~)                  2         -1    12     0    29    29     4.19517    13.15703   -14.32917    19.90329     0.33000
   21  (s~)                  2         -3    17     0    23    24    16.34766   -13.17664   -59.07745    62.71201     1.33467
   22  (g)                   2         21    17     0    32    32     1.13179    -0.58314    -8.47123     8.56637     0.00000
   23  (s~)                  2         -3    21     0    34    34     9.85286    -7.61815   -33.20850    35.46716     0.00000
   24  (g)                   2         21    21     0    33    33     6.49480    -5.55850   -25.86895    27.24485     0.00000
   25  (s)                   2          3    13     0    35    35   -22.27552    -8.59259   -30.57539    38.79286     0.00000
   26  (g)                   2         21    14     0    35    35    -7.04988    -0.42400    -9.21743    11.61213     0.00000
   27  (g)                   2         21    16     0    35    35    -0.98878    -0.40606    -6.85632     6.93914     0.00000
   28  (g)                   2         21    15     0    35    35    -0.84885    -0.97830    -2.69389     2.98909     0.00000
   29  (d~)                  2         -1    20     0    35    35     4.19517    13.15703   -14.32917    19.90329     0.33000
   30  (d)                   2          1    19     0    47    47     9.77131     8.39881   -13.03973    18.33472     0.33000
   31  (g)                   2         21    18     0    47    47     1.72125     1.33079    -3.89396     4.46056     0.00000
   32  (g)                   2         21    22     0    47    47     1.13179    -0.58314    -8.47123     8.56637     0.00000
   33  (g)                   2         21    24     0    47    47     6.49480    -5.55850   -25.86895    27.24485     0.00000
   34  (s~)                  2         -3    23     0    47    47     9.85286    -7.61815   -33.20850    35.46716     0.00000
   35  (gen. code)           2         92    25    29    36    46   -26.96786     2.75608   -63.67220    80.23651    40.60650
   36  K-                    1       -321    35     0     0     0    -6.85460    -2.94435    -9.75246    12.28856     0.49360
   37  (omega(782))          2        223    35     0    58    60   -18.39277    -5.94647   -24.72706    31.39591     0.78817
   38  (eta)                 2        221    35     0    61    63    -1.15300    -0.34044    -1.59158     2.06837     0.54745
   39  pi+                   1        211    35     0     0     0    -0.73820     0.18109    -1.86707     2.02068     0.13957
   40  (rho(770)-)           2       -213    35     0    64    65    -2.06395     0.03170    -3.30519     3.94272     0.59988
   41  (K*(892)+)            2        323    35     0    66    67    -1.76492    -1.14969    -6.11108     6.52287     0.87508
   42  (K~0)                 2       -311    35     0    68    68    -0.08860     0.35944    -2.24830     2.33229     0.49767
   43  (K0)                  2        311    35     0    69    69     0.46153     0.22968    -0.89116     1.14350     0.49767
   44  (eta)                 2        221    35     0    70    72     0.98119     4.98840    -4.96418     7.12669     0.54745
   45  (K~0)                 2       -311    35     0    73    73     1.25517     2.45274    -2.66694     3.86673     0.49767
   46  (pi0)                 2        111    35     0    74    75     1.39030     4.89399    -5.54719     7.52818     0.13498
   47  (gen. code)           2         92    30    34    48    57    28.97201    -4.03018   -84.48237    94.07367    29.27396
   48  (Delta-)              2       1114    47     0    76    77     4.13006     3.88433    -6.95452     9.05826     1.24151
   49  (pi0)                 2        111    47     0    78    79     1.29094     0.68904    -1.29910     1.96142     0.13498
   50  (Delta~+)             2      -1114    47     0    80    81     2.41548     1.89592    -3.68976     4.97463     1.30518
   51  n0                    1       2112    47     0     0     0     2.11492     1.56917    -2.90177     4.02967     0.93957
   52  n~0                   1      -2112    47     0     0     0     1.85035     1.39271    -3.80495     4.55235     0.93957
   53  (pi0)                 2        111    47     0    82    83     1.12860    -0.76618    -4.65346     4.85115     0.13498
   54  n0                    1       2112    47     0     0     0     3.01231    -1.61831   -11.60694    12.13659     0.93957
   55  p~-                   1      -2212    47     0     0     0     4.28990    -4.21757   -16.51296    17.59970     0.93827
   56  (rho(770)+)           2        213    47     0    84    85     4.68704    -3.71433   -19.15624    20.08274     0.76838
   57  (K0)                  2        311    47     0    86    86     4.05240    -3.14496   -13.90266    14.82715     0.49767
   58  pi-                   1       -211    37     0     0     0    -3.94520    -1.20531    -5.26148     6.68730     0.13957
   59  pi+                   1        211    37     0     0     0   -13.54824    -4.49520   -18.17958    23.11446     0.13957
   60  (pi0)                 2        111    37     0    87    88    -0.89933    -0.24596    -1.28600     1.59415     0.13498
   61  pi-                   1       -211    38     0     0     0    -0.36580    -0.06616    -0.27458     0.48277     0.13957
   62  pi+                   1        211    38     0     0     0    -0.49241    -0.20389    -0.84101     1.00540     0.13957
   63  (pi0)                 2        111    38     0    89    90    -0.29479    -0.07039    -0.47599     0.58021     0.13498
   64  pi-                   1       -211    40     0     0     0    -1.50417    -0.02478    -1.93189     2.45251     0.13957
   65  (pi0)                 2        111    40     0    91    92    -0.55978     0.05648    -1.37330     1.49021     0.13498
   66  (K0)                  2        311    41     0    93    93    -1.29577    -0.61177    -3.54943     3.85997     0.49767
   67  pi+                   1        211    41     0     0     0    -0.46915    -0.53792    -2.56165     2.66289     0.13957
   68  (KS0)                 2        310    42     0    94    95    -0.08860     0.35944    -2.24830     2.33229     0.49767
   69  KL0                   1        130    43     0     0     0     0.46153     0.22968    -0.89116     1.14350     0.49767
   70  (pi0)                 2        111    44     0    96    97     0.30507     1.64665    -1.62411     2.33676     0.13498
   71  (pi0)                 2        111    44     0    98    99     0.25683     0.87118    -0.77710     1.20292     0.13498
   72  (pi0)                 2        111    44     0   100   101     0.41929     2.47058    -2.56297     3.58701     0.13498
   73  (KS0)                 2        310    45     0   102   103     1.25517     2.45274    -2.66694     3.86673     0.49767
   74  gamma                 1         22    46     0     0     0     0.18560     0.80123    -0.85424     1.18581     0.00000
   75  gamma                 1         22    46     0     0     0     1.20470     4.09276    -4.69294     6.34237     0.00000
   76  n0                    1       2112    48     0     0     0     3.42295     3.14686    -6.03904     7.67933     0.93957
   77  pi-                   1       -211    48     0     0     0     0.70711     0.73747    -0.91548     1.37893     0.13957
   78  gamma                 1         22    49     0     0     0     0.62510     0.36046    -0.72469     1.02267     0.00000
   79  gamma                 1         22    49     0     0     0     0.66584     0.32859    -0.57440     0.93875     0.00000
   80  n~0                   1      -2112    50     0     0     0     1.94564     1.46561    -3.32436     4.22701     0.93957
   81  pi+                   1        211    50     0     0     0     0.46985     0.43031    -0.36540     0.74761     0.13957
   82  gamma                 1         22    53     0     0     0     0.99599    -0.66636    -3.91639     4.09563     0.00000
   83  gamma                 1         22    53     0     0     0     0.13261    -0.09982    -0.73707     0.75553     0.00000
   84  pi+                   1        211    56     0     0     0     4.25778    -3.55589   -17.81169    18.65607     0.13957
   85  (pi0)                 2        111    56     0   104   105     0.42926    -0.15844    -1.34455     1.42667     0.13498
   86  (KS0)                 2        310    57     0   106   107     4.05240    -3.14496   -13.90266    14.82715     0.49767
   87  gamma                 1         22    60     0     0     0    -0.16227    -0.04710    -0.15296     0.22792     0.00000
   88  gamma                 1         22    60     0     0     0    -0.73706    -0.19886    -1.13304     1.36623     0.00000
   89  gamma                 1         22    63     0     0     0    -0.11458    -0.02932    -0.30996     0.33176     0.00000
   90  gamma                 1         22    63     0     0     0    -0.18021    -0.04107    -0.16603     0.24845     0.00000
   91  gamma                 1         22    65     0     0     0    -0.16622     0.00220    -0.26471     0.31258     0.00000
   92  gamma                 1         22    65     0     0     0    -0.39356     0.05428    -1.10859     1.17763     0.00000
   93  (KS0)                 2        310    66     0   108   109    -1.29577    -0.61177    -3.54943     3.85997     0.49767
   94  (pi0)                 2        111    68     0   110   111    -0.00090     0.41642    -1.39492     1.46199     0.13498
   95  (pi0)                 2        111    68     0   112   113    -0.08770    -0.05698    -0.85339     0.87030     0.13498
   96  gamma                 1         22    70     0     0     0     0.13253     1.07010    -1.03794     1.49666     0.00000
   97  gamma                 1         22    70     0     0     0     0.17254     0.57655    -0.58617     0.84010     0.00000
   98  gamma                 1         22    71     0     0     0     0.09374     0.40363    -0.27253     0.49596     0.00000
   99  gamma                 1         22    71     0     0     0     0.16309     0.46755    -0.50458     0.70696     0.00000
  100  gamma                 1         22    72     0     0     0     0.02027     0.03673    -0.05869     0.07214     0.00000
  101  gamma                 1         22    72     0     0     0     0.39902     2.43385    -2.50429     3.51487     0.00000
  102  pi+                   1        211    73     0     0     0     1.09353     1.79190    -1.94988     2.86849     0.13957
  103  pi-                   1       -211    73     0     0     0     0.16164     0.66084    -0.71706     0.99825     0.13957
  104  gamma                 1         22    85     0     0     0     0.16698    -0.06366    -0.33961     0.38375     0.00000
  105  gamma                 1         22    85     0     0     0     0.26229    -0.09478    -1.00494     1.04292     0.00000
  106  (pi0)                 2        111    86     0   114   115     0.64596    -0.39360    -2.30207     2.42692     0.13498
  107  (pi0)                 2        111    86     0   116   117     3.40645    -2.75137   -11.60059    12.40023     0.13498
  108  pi-                   1       -211    93     0     0     0    -0.20549    -0.11730    -1.04663     1.08208     0.13957
  109  pi+                   1        211    93     0     0     0    -1.09028    -0.49447    -2.50279     2.77789     0.13957
  110  gamma                 1         22    94     0     0     0     0.03856     0.37975    -1.26550     1.32182     0.00000
  111  gamma                 1         22    94     0     0     0    -0.03946     0.03666    -0.12941     0.14017     0.00000
  112  gamma                 1         22    95     0     0     0     0.01528    -0.04570    -0.49212     0.49447     0.00000
  113  gamma                 1         22    95     0     0     0    -0.10299    -0.01128    -0.36126     0.37583     0.00000
  114  gamma                 1         22   106     0     0     0     0.07258    -0.05232    -0.43737     0.44643     0.00000
  115  gamma                 1         22   106     0     0     0     0.57338    -0.34127    -1.86470     1.98049     0.00000
  116  gamma                 1         22   107     0     0     0     2.13081    -1.80362    -7.36627     7.87752     0.00000
  117  gamma                 1         22   107     0     0     0     1.27563    -0.94775    -4.23431     4.52271     0.00000



                  Event listing (HEP format)            Event:        3

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   152.11235   152.11235     0.00000
    2  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    3  e+                    1        -11     0     0     0     0    14.84544    22.70471   -31.83505    41.82537     0.00000
    4  s                     1          3     0     0     0     0   -47.34936     3.98977   -31.44227    56.97804     0.00000
    5  s~                    1         -3     0     0     0     0    32.50393   -26.69448   -81.17961    91.42883     0.00000



                  Event listing (HEP format)            Event:        3

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   152.11235   152.11235     0.00000
    2  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    3  e+                    1        -11     0     0     0     0    14.84544    22.70471   -31.83505    41.82537     0.00000
    4  s                     1          3     0     0     0     0   -47.34936     3.98977   -31.44227    56.97804     0.00000
    5  s~                    1         -3     0     0     0     0    32.50393   -26.69448   -81.17961    91.42883     0.00000



                  Event listing (HEP format)            Event:        0

    I  particle/jet     ISTHEP      IDHEP     JMOHEP      JDAHEP    PHEP(1,I)   PHEP(2,I)   PHEP(3,I)   PHEP(4,I)   PHEP(5,I)
    1  e-                    1         11     0     0     0     0     0.00000     0.00000   152.11235   152.11235     0.00000
    2  gamma                 1         22     0     0     0     0     0.00000     0.00000     0.00000     0.00000     0.00000
    3  e+                    1        -11     0     0     0     0    14.84544    22.70471   -31.83505    41.82537     0.00000
    4  (s)                   2          3     0     0     6     6   -47.34936     3.98977   -31.44227    56.97804     0.00000
    5  (s~)                  2         -3     0     0     6     6    32.50393   -26.69448   -81.17961    91.42883     0.00000
    6  (gen. code)           2         94     4     5     7     8   -14.84544   -22.70471  -112.62189   148.40687    92.76324
    7  (s)                   2          3     6     0     9    10   -46.12537     3.84149   -30.82312    55.75112     3.97691
    8  (s~)                  2         -3     6     0    11    12    31.27994   -26.54621   -81.79877    92.65575    14.52284
    9  (s)                   2          3     7     0    25    25    -1.19211     0.18960    -0.44064     1.28500     0.00000
   10  (g)                   2         21     7     0    13    14   -44.93327     3.65189   -30.38247    54.46612     3.33594
   11  (s~)                  2         -3     8     0    15    16    27.31156   -27.34679   -71.32721    81.30811     5.44698
   12  (g)                   2         21     8     0    17    18     3.96837     0.80058   -10.47156    11.34764     1.65117
   13  (g)                   2         21    10     0    19    20   -43.03092     3.16760   -29.35931    52.25245     2.57984
   14  (g)                   2         21    10     0    26    26    -1.90235     0.48429    -1.02316     2.21367     0.00000
   15  (s~)                  2         -3    11     0    21    22    27.37068   -26.50518   -69.60768    79.39275     2.51037
   16  (g)                   2         21    11     0    32    32    -0.05912    -0.84161    -1.71953     1.91535     0.00000
   17  (g)                   2         21    12     0    31    31     1.59670    -0.41846    -4.90576     5.17601     0.00000
   18  (g)                   2         21    12     0    30    30     2.37168     1.21904    -5.56580     6.17163     0.00000
   19  (g)                   2         21    13     0    29    29    -7.51997     0.23127    -4.30505     8.66815     0.00000
   20  (g)                   2         21    13     0    23    24   -35.51095     2.93633   -25.05426    43.58430     1.49174
   21  (s~)                  2         -3    15     0    34    34    20.11467   -20.82519   -51.81877    59.35885     0.00000
   22  (g)                   2         21    15     0    33    33     7.25601    -5.67999   -17.78891    20.03390     0.00000
   23  (g)                   2         21    20     0    27    27    -5.16210    -0.00741    -3.26981     6.11056     0.00000
   24  (g)                   2         21    20     0    28    28   -30.34885     2.94374   -21.78445    37.47374     0.00000
   25  (s)                   2          3     9     0    35    35    -1.19211     0.18960    -0.44064     1.28500     0.00000
   26  (g)                   2         21    14     0    35    35    -1.90235     0.48429    -1.02316     2.21367     0.00000
   27  (g)                   2         21    23     0    35    35    -5.16210    -0.00741    -3.26981     6.11056     0.00000
   28  (g)                   2         21    24     0    35    35   -30.34885     2.94374   -21.78445    37.47374     0.00000
   29  (g)                   2         21    19     0    35    35    -7.51997     0.23127    -4.30505     8.66815     0.00000
   30  (g)                   2         21    18     0    35    35     2.37168     1.21904    -5.56580     6.17163     0.00000
   31  (g)                   2         21    17     0    35    35     1.59670    -0.41846    -4.90576     5.17601     0.00000
   32  (g)                   2         21    16     0    35    35    -0.05912    -0.84161    -1.71953     1.91535     0.00000
   33  (g)                   2         21    22     0    35    35     7.25601    -5.67999   -17.78891    20.03390     0.00000
   34  (s~)                  2         -3    21     0    35    35    20.11467   -20.82519   -51.81877    59.35885     0.00000
   35  (gen. code)           2         92    25    34    36    52   -14.84544   -22.70471  -112.62189   148.40687    92.76324
   36  (K*(892)-)            2       -323    35     0    53    54    -8.20672     0.85603    -4.73027     9.55390     0.90475
   37  K+                    1        321    35     0     0     0    -8.86260     0.80823    -6.35287    10.94539     0.49360
   38  (K*(892)-)            2       -323    35     0    55    56   -13.53801     0.78380    -8.84439    16.21578     0.91449
