![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
[Initially set to 760 Torr.]
Unit | Equivalent of 1 atm | Notations |
---|---|---|
atmosphere | 1 atm | ATMOSPHERE
|
mm Hg | 760 mm Hg | MM-HG
|
Torricelli | 760 Torr | TORRICELLI
|
inch Hg | 29.9213 inch Hg | INCH-HG
|
Pa | 101325 Pa | PASCAL, HECTO-PASCAL, HPA
|
N/m2 | 101325 N/m2 | N/M2
|
bar | 1.01325 bar | BAR
|
mbar | 1013.25 hPa | MBAR, MILLI-BAR
|
The default pressure input unit is the Torr. Pressures are shown either in Torr or in atmosphere. The choice of output unit is not influenced by the unit used for input.
Formatted on 0103-05-16 at 14:04.