Index of /2004sep/subg/cdc/lib/DOC/Theses/nyusuke

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Nslots_sigma_th0.eps 2001-03-23 20:27 96K 
[   ]backup1.ps 2001-03-23 20:27 223K 
[   ]backup2.ps 2001-03-23 20:27 115K 
[   ]beam_intensity.eps 2001-03-23 20:27 14K 
[   ]beam_intensity.fig 2001-03-23 20:27 11K 
[   ]beam_intensity.fig.bak 2001-03-23 20:27 11K 
[IMG]cehrenkov1.jpg 2001-03-23 20:27 33K 
[   ]cell.eps 2001-03-23 20:27 143K 
[   ]cell.epsf 2001-03-23 20:27 213K 
[   ]cell.fig 2001-03-23 20:27 119K 
[   ]cell.fig.bak 2001-03-23 20:27 189K 
[   ]cell1.eps 2001-03-23 20:29 2.9M 
[   ]cell1.epsf 2001-03-23 20:31 2.8M 
[   ]cell_electrik.eps 2001-03-23 20:31 220K 
[   ]cellstr-nim.eps 2001-03-23 20:31 80K 
[   ]cherenkov.eps 2001-03-23 20:31 14K 
[   ]cherenkov_1geve.eps 2001-03-23 20:31 11K 
[   ]cherenkov_1geve.fig 2001-03-23 20:31 8.3K 
[   ]cherenkov_1geve.fig.bak2001-03-23 20:31 8.3K 
[   ]cherenkov_1gevpi.eps 2001-03-23 20:31 9.5K 
[   ]cherenkov_1gevpi.fig 2001-03-23 20:31 6.9K 
[   ]cherenkov_1gevpi.fig..>2001-03-23 20:31 6.9K 
[   ]dedx_beamintensity.eps 2001-03-23 20:31 8.0K 
[   ]dedx_beamintensity.fig 2001-03-23 20:31 5.5K 
[   ]dedx_beamintensity.f..>2001-03-23 20:31 5.4K 
[   ]dedx_beamintensity.ps 2001-03-23 20:31 7.9K 
[   ]dedx_beamintensity_h..>2001-03-23 20:31 8.5K 
[   ]dedxcurve.eps 2001-03-23 20:32 1.3M 
[IMG]dedxcurve.jpg 2001-03-23 20:32 39K 
[   ]dedxcurve.ps 2001-03-23 20:33 1.3M 
[   ]density.eps 2001-03-23 20:34 1.6M 
[IMG]density.jpg 2001-03-23 20:34 64K 
[   ]density.ps 2001-03-23 20:35 1.5M 
[   ]driftline.eps 2001-03-23 20:35 8.8K 
[   ]energyloss.eps 2001-03-23 20:35 97K 
[   ]energyloss.ps 2001-03-23 20:35 12K 
[   ]energyloss_notnorm.eps 2001-03-23 20:35 15K 
[   ]energyloss_notnorm.fig 2001-03-23 20:35 13K 
[   ]energyloss_notnorm.f..>2001-03-23 20:35 13K 
[   ]energyloss_notnorm.ps 2001-03-23 20:35 12K 
[   ]f2.eps 2001-03-23 20:35 83K 
[   ]fieldanl.epsf 2001-03-23 20:37 3.3M 
[   ]fig1.eps 2001-03-23 20:37 57K 
[   ]garf-dr.eps 2001-03-23 20:37 102K 
[   ]garf-dr.epsf 2001-03-23 20:37 137K 
[   ]gas_setup.eps 2001-03-23 20:37 8.7K 
[   ]gasgain.eps 2001-03-23 20:37 13K 
[   ]jsf1120_dedxresoluti..>2001-03-23 20:37 14K 
[   ]jsf_1.0GeV_theta0_p_..>2001-03-23 20:37 106K 
[   ]jsf_1.0GeV_theta0_p_..>2001-03-23 20:37 13K 
[   ]jsf_amp.crct.eps 2001-03-23 20:37 45K 
[   ]jsf_amp.crct.fig 2001-03-23 20:37 47K 
[   ]jsf_amp.crct.fig.bak 2001-03-23 20:37 46K 
[   ]jsf_amp.crct2.eps 2001-03-23 20:37 52K 
[   ]jsf_onewire_chg_1.0g..>2001-03-23 20:37 107K 
[   ]jsf_onewire_chg_1.0g..>2001-03-23 20:37 14K 
[   ]jsf_onewire_chg_1.0g..>2001-03-23 20:37 11K 
[   ]jsf_onewire_chg_1.0g..>2001-03-23 20:37 11K 
[   ]logic.eps 2001-03-23 20:37 25K 
[   ]master_thesis.aux 2001-03-23 20:37 12K 
[   ]master_thesis.dvi 2001-03-23 20:37 126K 
[TXT]master_thesis.log 2001-03-23 20:37 10K 
[   ]master_thesis.tex 2001-03-23 20:40 71K 
[   ]master_thesis.toc 2001-03-23 20:40 2.9K 
[   ]nim_cdc.eps 2001-03-23 20:41 132K 
[   ]norm_energyloss.eps 2001-03-23 20:41 97K 
[   ]norm_energyloss.ps 2001-03-23 20:41 12K 
[   ]pbg_1gev_e.eps 2001-03-23 20:41 11K 
[   ]pbg_1gev_e.fig 2001-03-23 20:41 8.0K 
[   ]pbg_1gev_e.fig.bak 2001-03-23 20:41 8.0K 
[   ]pbg_1gev_pi.eps 2001-03-23 20:41 11K 
[   ]pbg_1gev_pi.fig 2001-03-23 20:41 8.7K 
[   ]pbg_1gev_pi.fig.bak 2001-03-23 20:41 8.7K 
[   ]pro_pai_sep.eps 2001-03-23 20:41 12K 
[   ]pulseav_pi_phi0_phi1..>2001-03-23 20:41 113K 
[   ]pulseav_pi_theta0_co..>2001-03-23 20:41 111K 
[TXT]q.log 2001-03-23 20:41 764  
[   ]run1113.evt02000.eps 2001-03-23 20:41 12K 
[   ]run1147.counter.eps 2001-03-23 20:41 150K 
[   ]run1157.evt00008.eps 2001-03-23 20:41 53K 
[   ]run1199.counter.eps 2001-03-23 20:41 200K 
[   ]run1238.evt00005.eps 2001-03-23 20:41 54K 
[   ]run1307.counter.eps 2001-03-23 20:41 147K 
[   ]sideview-3.eps 2001-03-23 20:44 4.7M 
[   ]spacecharge_effect.eps 2001-03-23 20:44 9.2K 
[   ]spacecharge_effect.fig 2001-03-23 20:44 5.7K 
[   ]spacecharge_effect.f..>2001-03-23 20:44 5.8K 
[   ]spacecharge_effect.f..>2001-03-23 20:44 5.8K 
[IMG]spacecharge_effect.jpg 2001-03-23 20:44 40K 
[   ]spacecharge_effect.ps 2001-03-23 20:44 9.2K 
[   ]spacecharge_phi.eps 2001-03-23 20:44 8.5K 
[   ]spacecharge_positive..>2001-03-23 20:44 99K 
[   ]spacecharge_positive..>2001-03-23 20:44 2.8K 
[   ]spacecharge_positive..>2001-03-23 20:44 14K 
[   ]spacecharge_positvei..>2001-03-23 20:44 2.8K 
[   ]spaceindrift.eps 2001-03-23 20:44 5.1K 
[   ]spaceindrift.fig 2001-03-23 20:44 1.4K 
[   ]spaceindrift.fig.bak 2001-03-23 20:44 1.4K 
[   ]t1line.eps 2001-03-23 20:44 67K 
[   ]t1line_up.eps 2001-03-23 20:44 9.0K 
[   ]thesis.tex 2001-03-23 20:44 40K 
[   ]tof_1gev_p_pi.eps 2001-03-23 20:44 9.7K 
[   ]tof_1gev_p_pi.fig 2001-03-23 20:44 6.7K 
[   ]tof_1gev_p_pi.fig.bak 2001-03-23 20:44 6.7K 
[   ]truncratio_reso.eps 2001-03-23 20:44 94K 
[   ]xdif_trunc_theta0_15..>2001-03-23 20:44 22K 
[   ]xdif_trunc_theta0_15..>2001-03-23 20:44 18K 
[   ]xdif_trunc_theta0_15..>2001-03-23 20:44 17K 
[   ]xdif_trunc_theta0_15..>2001-03-23 20:45 22K 
[DIR]youshi/ 2001-03-23 21:34 -  
[DIR]abstract/ 2001-03-23 21:36 -  
[DIR]xfig_basefiles/ 2001-03-23 21:38 -