Index of /2004sep/subg/cdc/lib/DOC/Papers/Lorentz-nim/figs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]BlockDiagram.fig 2001-01-29 14:34 3.0K 
[   ]BlockDiagram.fig.bak 2001-01-29 14:46 3.0K 
[   ]setup.fig.bak 2001-01-29 14:43 4.8K 
[   ]setup.fig 2001-01-29 14:33 4.8K 
[   ]calibration.fig 2001-01-29 14:34 5.6K 
[   ]chamberxview.fig 2001-01-29 14:33 6.5K 
[   ]chamberxview.fig.bak 2001-01-29 14:35 6.5K 
[   ]calibration.fig.bak 2001-01-29 14:45 6.9K 
[   ]topview.fig.bak 2001-01-29 14:43 8.2K 
[   ]topview.fig 2001-01-29 14:35 8.2K 
[   ]BlockDiagram.eps 2001-01-29 14:46 8.6K 
[   ]BlockDiagram.f.epsf 2001-01-29 15:01 8.7K 
[   ]BlockDiagram.obj 2001-01-29 14:50 8.8K 
[   ]calibration.obj 2001-01-29 14:50 10K 
[   ]sigma0381.fig 2001-01-29 14:40 11K 
[   ]topview2.fig 2001-01-29 14:35 11K 
[   ]calibration.eps 2001-01-29 14:45 12K 
[   ]calibration.f.epsf 2001-01-29 14:52 12K 
[   ]CO290B10-2psigarf.eps 2001-01-29 14:32 12K 
[   ]CO290B12-2psigarf.eps 2001-01-29 14:33 12K 
[   ]calibcurve2.obj 2001-01-29 14:43 13K 
[   ]calibcurve2.ps 2001-01-29 14:41 14K 
[   ]calibcurve2.eps 2001-01-29 14:33 14K 
[   ]sigma0381.eps 2001-01-29 14:40 14K 
[   ]calibcurve2.f.epsf 2001-01-29 15:02 14K 
[   ]extra90E10garf.eps 2001-01-29 14:43 14K 
[   ]extra90E10garf.f.epsf 2001-01-29 15:02 15K 
[   ]gasdepend99-w-garf.eps 2001-01-29 14:33 15K 
[   ]velocity90.eps 2001-01-29 14:40 15K 
[   ]gasdepend99-w-garf.f..>2001-01-29 15:02 15K 
[   ]velocity90.f.epsf 2001-01-29 15:02 15K 
[   ]gasdepend99-w-garf-c..>2001-01-29 15:06 15K 
[   ]CO290B15-2psigarf.eps 2001-01-29 14:33 16K 
[   ]CO290B15-2psigarf.f...>2001-01-29 15:02 16K 
[   ]extra90E10garf-color..>2001-01-29 15:07 16K 
[   ]CO290B15-2psigarf-co..>2001-01-29 14:43 17K 
[   ]gasdepend99-w-garf.obj 2001-01-29 14:41 17K 
[   ]gasdepend99-w-garf-c..>2001-01-29 15:04 17K 
[   ]setup.obj 2001-01-29 14:50 17K 
[   ]velocity90.obj 2001-01-29 14:35 17K 
[   ]extra90E10garf.obj 2001-01-29 14:33 18K 
[   ]extra90E10garf-color..>2001-01-29 15:06 18K 
[   ]CO290B15-2psigarf-co..>2001-01-29 14:42 20K 
[   ]CO290B15-2psigarf.obj 2001-01-29 14:41 20K 
[   ]principle.fig.bak 2001-01-29 14:43 20K 
[   ]principle.fig 2001-01-29 14:33 20K 
[   ]chamberxview.obj 2001-01-29 15:01 21K 
[   ]principle.obj 2001-01-29 14:43 21K 
[   ]setup.eps 2001-01-29 14:40 21K 
[   ]setup.f.epsf 2001-01-29 15:00 21K 
[   ]chamberxview.tgif.eps 2001-01-29 15:03 22K 
[   ]chamberxview.f.epsf 2001-01-29 14:50 22K 
[   ]principle.eps 2001-01-29 14:36 22K 
[   ]principle.f.epsf 2001-01-29 14:55 22K 
[   ]topview.f.epsf 2001-01-29 15:00 24K 
[   ]topview.tgif.eps 2001-01-29 15:02 24K 
[   ]chamberxview.eps 2001-01-29 15:02 25K 
[   ]calibcurve.eps 2001-01-29 14:47 26K 
[   ]calibcurve.f.epsf 2001-01-29 14:53 26K 
[   ]topview.eps 2001-01-29 14:39 27K 
[   ]topview.obj 2001-01-29 14:42 27K 
[   ]calibcurve.obj 2001-01-29 14:35 32K 
[   ]CO285final-ave.eps 2001-01-29 14:47 44K 
[   ]CO290-2final-ave.eps 2001-01-29 14:47 47K 
[   ]CO295final-ave.eps 2001-01-29 14:47 48K 
[   ]CO290-2final-ave-col..>2001-01-29 14:42 49K 
[   ]distribution-of-DG.eps 2001-01-29 14:41 51K 
[   ]CO285final-ave.obj 2001-01-29 14:39 53K 
[   ]CO290-2final-ave.obj 2001-01-29 14:32 55K 
[   ]CO290-2final-ave-col..>2001-01-29 14:41 55K 
[   ]CO295final-ave.obj 2001-01-29 14:39 56K 
[   ]CO2final-ave.eps 2001-01-29 14:51 130K 
[   ]CO2final-ave.f.epsf 2001-01-29 15:01 131K 
[   ]CO2final-ave-color.eps 2001-01-29 15:04 139K 
[   ]CO2final-ave.obj 2001-01-29 14:50 157K 
[   ]CO2final-ave-color.obj 2001-01-29 15:04 159K 
[   ]drift-magn.fig 2001-01-29 14:39 212K 
[   ]drift-magn.fig.bak 2001-01-29 14:44 213K 
[   ]drift-magn.obj 2001-01-29 14:52 246K 
[   ]DAQ.eps 2001-01-29 14:35 286K 
[   ]DAQ.f.epsf 2001-01-29 14:58 286K 
[   ]timedepend.bak.obj 2001-01-29 15:06 299K 
[   ]timedepend.obj 2001-01-29 14:49 327K 
[   ]drift-magn.eps 2001-01-29 14:38 338K 
[   ]drift-magn.f.epsf 2001-01-29 14:55 338K 
[   ]timedepend.eps 2001-01-29 14:46 377K 
[   ]timedepend.f.epsf 2001-01-29 15:00 377K