.
What's New?
Schedule
Run Summary
Picture Gallery
What's New?
Schedule
Run Summary | Run# | #events | Trigger | Beam | Drift length at Cell1 | theta | phi | ND filter | slit | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2714 | 100 | laser (Photo Diode) & Timing Gate | pedestal run, mistake(no cabling) | |||||||
| 2715 | 100 | laser (photo diode) & Timing Gate | pedestal run | |||||||
| 2717 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm(?) | 60mm | test run | ||||
| 2718 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 10 | 60% | 60mm | test run | ||
| 2719 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 10 | 60% | 60mm | test run, laser intensity down -> Run stop | ||
| 2731 | 100 | laser (photo diode) & Timing Gate | pedestal run | |||||||
| 2732 | laser (photo diode) & Timing Gate | mistake | ||||||||
| 2733 | 100 | laser (photo diode) & Timing Gate | 0cm | 60% | Cell1 T0 run | |||||
| 2734 | 100 | laser (photo diode) & Timing Gate | 5cm | 60% | Cell2 T0 run, mistake | |||||
| 2735 | 100 | laser (photo diode) & Timing Gate | 5cm | 60% | Cell2 T0 run | |||||
| 2736 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 60mm | test run, laser intensity changed | ||||
| 2737 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 60mm | test run, mistake | ||||
| 2738 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 60mm | test run | ||||
| 2739 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (-) | 2.5cm | 60mm | test run, ch5 att. changed 13dB -> 15dB | ||||
| 2740 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.5cm | 60mm | test run | ||||
| 2741 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (-) | 2.5cm | 60mm | test run | ||||
| 2742 | 1000 | laser (photo diode) & Timing Gate | 0.8GeV (+) | 2.5cm | 60mm | test run | ||||
| 2743 | 1000 | laser (photo diode) & Timing Gate | 1.2GeV (+) | 2.5cm | 60mm | test run | ||||
| 2744 | 1000 | laser (photo diode) & Timing Gate | 1.5GeV (+) | 2.5cm | 60mm | test run | ||||
| 2745 | 700 | beam (noPID) & Timing Gate | 1.0GeV (+) | 2.5cm | 60mm | test run, Run stop | ||||
| 2746 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 40% | 140mm | test run | |||
| Run# | #events | Trigger | Beam | Drift length at Cell1 | theta | phi | ND filter | slit | Comments | |
| 2766 | 100 | laser (photo diode) & Timing Gate | pedestal run, mistake | |||||||
| 2767 | 100 | laser (photo diode) & Timing Gate | pedestal run, mistake | |||||||
| 2768 | 100 | laser (photo diode) & Timing Gate | pedestal run | |||||||
| 2769 | 100 | laser (photo diode) & Timing Gate | 0cm | Cell1 T0 run | ||||||
| 2770 | 100 | laser (photo diode) & Timing Gate | 5cm | Cell2 T0 run | ||||||
| 2771 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2772 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2773 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2774 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2775 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2776 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60% | 140mm | normal run | |||
| 2777 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2778 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2779 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2780 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2781 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2782 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2783 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2784 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2785 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2786 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run, Beam Gate width changed : 1.84 -> 1.89sec | |||
| 2787 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2788 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2789 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2790 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2791 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2792 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2793 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2794 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2795 | 1000 | laser (photo diode) & Timing Gate | nothing | 3.25cm | 40% | 140mm | fake run | |||
| 2796 | 100 | laser (photo diode) & Timing Gate | nothing | 3.25cm | 40% | 140mm | current pedestal check(retake) | |||
| 2797 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2798 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2799 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| Run# | #events | Trigger | Beam | Drift length at Cell1 | theta | phi | ND filter | slit | Comments | |
| 2800 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | daqC-1.4.1 | |||
| 2801 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run,O2=21.2ppm | |||
| 2802 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2803 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2804 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run, TG delay = 500ms | |||
| 2805 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2806 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2807 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2808 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2809 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2810 | 0 | not straged (no data) | ||||||||
| 2811 | 0 | not straged (no data) | ||||||||
| 2812 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2813 | 100 | laser (photo diode) & Timing Gate | pedestal run | |||||||
| 2814 | 100 | laser (photo diode) & Timing Gate | 0cm | 40% | Cell 1 t0 run | |||||
| 2815 | 100 | laser (photo diode) & Timing Gate | 5cm | 40% | Cell 2 t0 run | |||||
| 2816 | 477 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run (beam stop) | |||
| 2817 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2818 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2819 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2820 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2821 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2822 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2823 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2824 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2825 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 140mm | normal run (bad start comment ND=60%-->no ND) | ||||
| 2826 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60% | 140mm | normal run | |||
| 2827 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60% | 140mm | normal run | |||
| 2828 | 1000 | proton & Beam Gate | 1.0GeV (+) proton | 140mm | Only beam(proton) | |||||
| 2829 | 476 | proton & Beam Gate | 1.0GeV (+) paion | 140mm | Only beam(paion) STOP 476Event | |||||
| 2830 | 15 | proton & Beam Gate | 1.0GeV (+) proton | 140mm | Only beam(proton) STOP 15Event att.6dB->0dB(Change Ped.) | |||||
| 2831 | 100 | clock | Pedestal run | |||||||
| 2832 | 1000 | proton & Beam Gate | 1.0GeV (+) proton | 140mm | Only beam(proton) att.change->7dB(Only 5ch 9dB) | |||||
| 2833 | 100 | proton & Beam Gate | 1.0GeV (+) proton | 0cm | 140mm | Cell1 T0 run | ||||
| 2834 | 100 | proton & Beam Gate | 1.0GeV (+) proton | 5cm | 140mm | Cell2 T0 run (beam stop) | ||||
| 2835 | 1000 | proton & Beam Gate | 1.0GeV (+) proton | 140mm | normal run | |||||
| 2836 | 1000 | proton & Beam Gate | 1.0GeV (+) proton | 140mm | normal run (beam stop) | |||||
| 2837 | 1000 | proton & Beam Gate | 1.0GeV (+) proton | 140mm | normal run | |||||
| 2838 | 1000 | no PID & Beam Gate | 1.0GeV no PID | 140mm | normal run (beam stop) | |||||
| Run# | #events | Trigger | Beam | Drift length at Cell1 | theta | phi | ND filter | slit | Comments | |
| 2842 | 500 | laser (photo diode) & Timing Gate | Trigger and DAQ system was changed(scaler read out width = 200msec). DAQ test run | |||||||
| 2851 | 500 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,30% | 140mm | DAQ test run | |||
| 2854 | 100 | laser (photo diode) & Timing Gate | Pedestal run, att.change 7dB->9dB(only ch#5 9dB->11dB) | |||||||
| 2855 | 1000 | laser (photo diode) & Timing Gate | 1.2GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2856 | 1000 | laser (photo diode) & Timing Gate | 0.6GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2857 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 40% | 140mm | fake run | |||
| 2858 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 40% | 140mm | normal run dst file remaked! | |||
| 2859 | 1000 | laser (photo diode) & Timing Gate | 0.7GeV (+) | 2.25cm | 40% | 140mm | fake run(for disk full) | |||
| 2860 | 100 | laser (photo diode) & Timing Gate | 0.7GeV (+) | 2.25cm | 40% | 140mm | fake run(for disk full) | |||
| 2861 | 100 | laser (photo diode) & Timing Gate | 0.7GeV (+) | 2.25cm | 40% | 140mm | fake run(for disk full) | |||
| 2862 | 1000 | laser (photo diode) & Timing Gate | 0.7GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2863 | 1000 | laser (photo diode) & Timing Gate | 0.3GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2864 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,30% | 140mm | normal run sence H.V.=2.8kV TG:delay(from BG)=1.2sec TG:delay(from BG_bar)=1.2sec | |||
| 2865 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,10% | 140mm | normal run ND filter exchanged | |||
| 2866 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 60%,10% | 140mm | normal run | |||
| 2867 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 60%,10% | 140mm | normal run | |||
| 2868 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 60%,10% | 140mm | normal run | |||
| 2869 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 60%,40% | 140mm | normal run att.=9dB(ch#5=11dB) | |||
| 2870 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2871 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2872 | 0 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,40% | 140mm | normal run no data daq was stopped! | |||
| 2873 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2874 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2875 | 1000 | laser (photo diode) & Timing Gate | 0.4GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2876 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2877 | 1000 | laser (photo diode) & Timing Gate | 1.4GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2878 | 1000 | laser (photo diode) & Timing Gate | 1.2GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2879 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2880 | 1000 | laser (photo diode) & Timing Gate | 0.3GeV (+) | 2.25cm | 60%,40% | 140mm | normal run | |||
| 2881 | 100 | laser (photo diode) & Timing Gate | Pedestal run | |||||||
| 2882 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 60%,30% | 140mm | normal run | |||
| 2883 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 60%,30% | 140mm | normal run | |||
| 2884 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 60%,30% | 140mm | normal run | |||
| 2885 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 4.25cm | 60%,30% | 140mm | normal run | |||
| 2886 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 4.25cm | 60%,30% | 140mm | normal run | |||
| 2887 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 60%,30% | 140mm | normal run | |||
| 2888 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 60%,30% | 140mm | normal run | |||
| 2889 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 60%,30% | 140mm | normal run | |||
| 2890 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.85cm | 60%,30% | 140mm | normal run | |||
| 2891 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.85cm | 60%,30% | 140mm | normal run | |||
| 2892 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.85cm | 60%,30% | 140mm | normal run | |||
| 2893 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.25cm | 60%,30% | 140mm | normal run | |||
| 2894 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.25cm | 60%,30% | 140mm | normal run | |||
| 2895 | 0 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.25cm | 60%,30% | 140mm | no data daq was stopped | |||
| 2896 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.25cm | 60%,30% | 140mm | normal run | |||
| 2897 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 1.85cm | 60%,30% | 140mm | normal run | |||
| 2897 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 1.85cm | 60%,30% | 140mm | normal run | |||
| 2898 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 1.85cm | 60%,30% | 140mm | normal run | |||
| 2899 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 1.85cm | 60%,30% | 140mm | normal run | |||
| Run# | #events | Trigger | Beam | Drift length at Cell1 | theta | phi | ND filter | slit | Comments | |
| 2900 | 0 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.75cm | 60%,30% | 140mm | no data daq was stopped. daq restart | |||
| 2901 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.75cm | 60%,30% | 140mm | normal run daq was down. no ps. data is OK? | |||
| 2902 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.75cm | 60%,30% | 140mm | normal run | |||
| 2903 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.75cm | 60%,30% | 140mm | normal run | |||
| 2904 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 60%,30% | 140mm | normal run | |||
| 2905 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.75cm | 60%,30% | 140mm | normal run | |||
| 2906 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.75cm | 60%,30% | 140mm | normal run | |||
| 2907 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 60%,30% | 140mm | normal run | |||
| 2908 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 60%,30% | 140mm | normal run | |||
| 2909 | 0 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 60%,30% | 140mm | no data daq restart | |||
| 2910 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 60%,30% | 140mm | normal run | |||
| 2911 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,30% | 140mm | normal run, | |||
| 2912 | 0 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60%,30% | 140mm | normal run, fake run beam down | |||
| 2913 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60% | 140mm | normal run | |||
| 2914 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 60% | 140mm | normal run | |||
| 2915 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.85cm | 60% | 140mm | normal run | |||
| 2916 | 100 | laser (photo diode) & Timing Gate | Pedestal run | |||||||
| 2917 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.85cm | 140mm | normal run | ||||
| 2918 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 30% | 140mm | normal run | |||
| 2919 | 5 | laser (photo diode) & Timing Gate | DAQ test | |||||||
| 2922 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 30% | 140mm | normal run | |||
| 2923 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 30% | 140mm | normal run | |||
| 2924 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 40% | 140mm | normal run | |||
| 2925 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 1.85cm | 40% | 140mm | normal run | |||
| 2926 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 1.85cm | 40% | 140mm | normal run | |||
| 2927 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2928 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2929 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2930 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 3.25cm | 40% | 140mm | normal run | |||
| 2931 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 40% | 140mm | normal run | |||
| 2932 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.5cm | 40% | 140mm | normal run | |||
| 2933 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run, sense H.V. was changed 2.5kV -> 2.6kV | |||
| 2934 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2935 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run, sense H.V. was changed 2.6kV -> 2.7kV | |||
| 2936 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 40% | 140mm | normal run | |||
| 2937 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 40% | 140mm | normal run, sense H.V. was changed 2.7kV -> 2.5kV not print out current! | |||
| 2938 | 0 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 40% | 140mm | no data daq stopped | |||
| 2939 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 40% | 140mm | normal run, sense H.V.=2.5kV | |||
| 2940 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.75cm | 40% | 140mm | normal run, sense H.V.=2.5kV | |||
| 2941 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.75cm | 40% | 140mm | normal run, sense H.V.=2.5kV | |||
| 2942 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.75cm | 40% | 140mm | normal run, sense H.V.=2.5kV | |||
| 2943 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.75cm | 40% | 140mm | normal run, sense H.V.=2.5kV | |||
| 2944 | 1000 | laser (photo diode) & Timing Gate | 0.5GeV (+) | 2.75cm | 40% | 140mm | normal run, sense H.V.=2.5kV | |||
| 2945 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 40% | 140mm | normal run, sense H.V.=2.8kV | |||
| 2946 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.75cm | 40% | 140mm | normal run, sense H.V.=2.8kV | |||
| 2947 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 20% | 140mm | normal run, sense H.V.=2.8kV, bad start comments? | |||
| 2948 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.25cm | 20% | 140mm | normal run, sense H.V.=2.8kV, bad start comments? | |||
| 2949 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 20% | 140mm | normal run, sense H.V.=2.8kV | |||
| 2950 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (-) | 2.25cm | 20% | 140mm | normal run, sense H.V.=2.8kV, beam defocused Q1=0,Q2=-4500, D1=-3025,D3=-3864 | |||
| 2951 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.75cm | 20% | 140mm | normal run, sense H.V.=2.8kV | |||
| Run# | #events | Trigger | Beam | Drift length at Cell1 | theta | phi | ND filter | slit | Comments | |
| 2952 | 100 | laser (photo diode) & Timing Gate | Pedestal run | |||||||
| 2953 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.25cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2954 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.75cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2955 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.75cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2956 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.50cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2957 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 2.50cm | 140mm | normal run, sense H.V.=2.5kV disk full,fake run,no dst file | ||||
| 2958 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.50cm | 140mm | fake run disk full,no dst file | ||||
| 2959 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.50cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2960 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.50cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2961 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.75cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2962 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.75cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2963 | 661 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.50cm | 140mm | normal run, sense H.V.=2.5kV, beam off for changing ion source (10:00~) | ||||
| 2964 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.50cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2965 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 3.50cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2966 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.85cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2967 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.85cm | 140mm | normal run, sense H.V.=2.5kV | ||||
| 2968 | 347 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.50cm | 40% | 140mm | normal run, sense H.V.=2.5kV, DAQ stop because of beam down | |||
| 2969 | 1000 | laser (photo diode) & Timing Gate | 1.0GeV (+) | 1.50cm | 40% | 140mm | normal run, sense H.V.=2.5kV | |||
