Index of /2003oct/subg/cdc/lib/DOC/Theses/sakieda/fig/figs/thesis

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]thesis.ps 2001-01-27 01:22 0  
[   ]pulseshape.epsi 2001-01-27 01:23 148  
[   ]qualz.fig 2001-01-27 01:23 179  
[   ]chargecalib_c.dat 2001-01-27 01:23 256  
[TXT]q.log 2001-01-27 01:22 732  
[   ]chargecalib.fig.bak 2001-01-27 01:23 1.2K 
[   ]wireangle.fig.bak 2001-01-27 01:22 1.6K 
[   ]chamberup2-2.fig.bak 2001-01-27 01:22 1.6K 
[   ]chargecalib.fig 2001-01-27 01:23 1.7K 
[   ]wireangle.fig 2001-01-27 01:22 1.7K 
[   ]chamberup2-2.fig 2001-01-27 01:22 1.8K 
[   ]doslit.fig 2001-01-27 01:22 1.8K 
[   ]splitter.fig.bak 2001-01-27 01:23 2.4K 
[   ]yag.fig 2001-01-27 01:23 2.5K 
[   ]splitter.fig 2001-01-27 01:23 2.5K 
[   ]yag.fig.bak 2001-01-27 01:23 2.5K 
[   ]alsetup.fig.bak 2001-01-27 01:23 2.8K 
[   ]electsetup.fig.bak 2001-01-27 01:23 2.9K 
[   ]electsetup.fig 2001-01-27 01:23 2.9K 
[   ]beamD_4_pulsehape.fig 2001-01-27 01:23 3.1K 
[TXT]chargecalib_c.gnu 2001-01-27 01:23 3.2K 
[   ]alsetup.fig 2001-01-27 01:23 3.2K 
[   ]beamD_4_pulsehape.fi..>2001-01-27 01:23 3.4K 
[   ]sideview.fig.bak 2001-01-27 01:22 3.9K 
[   ]rotaly.fig 2001-01-27 01:22 3.9K 
[   ]sideview.fig 2001-01-27 01:22 4.1K 
[   ]chamberup.fig 2001-01-27 01:22 4.8K 
[   ]chamberup.fig.bak 2001-01-27 01:22 4.9K 
[   ]pulseshape.fig 2001-01-27 01:23 5.2K 
[   ]pulseshape.fig.bak 2001-01-27 01:23 5.2K 
[   ]chamberup2-2.eps 2001-01-27 01:22 5.5K 
[   ]chamberG.fig 2001-01-27 01:22 5.8K 
[   ]chamberG.fig.bak 2001-01-27 01:22 6.0K 
[   ]rotaly.fig.bak 2001-01-27 01:22 7.1K 
[   ]doslit.eps 2001-01-27 01:22 7.6K 
[IMG]yag.gif 2001-01-27 01:23 8.0K 
[   ]FADC.fig.bak 2001-01-27 01:23 8.1K 
[   ]sideview.eps 2001-01-27 01:22 8.1K 
[   ]wireangle.eps 2001-01-27 01:22 8.3K 
[   ]FADC.fig 2001-01-27 01:23 9.0K 
[   ]baby_fin.fig.bak 2001-01-27 01:23 9.1K 
[   ]chargecalib.eps 2001-01-27 01:23 9.1K 
[   ]baby_fin.fig 2001-01-27 01:23 9.2K 
[   ]alsetup.eps 2001-01-27 01:23 10K 
[   ]yag.eps 2001-01-27 01:23 10K 
[   ]chargecalib_c.fig.bak 2001-01-27 01:23 10K 
[   ]chamberG.eps 2001-01-27 01:22 11K 
[   ]chargecalib_c.fig 2001-01-27 01:23 11K 
[   ]electsetup.eps 2001-01-27 01:23 11K 
[   ]FADC.eps 2001-01-27 01:23 12K 
[   ]chamberup.eps 2001-01-27 01:22 13K 
[   ]1cell.fig.bak 2001-01-27 01:23 13K 
[   ]1cell.fig 2001-01-27 01:23 13K 
[   ]lorentz_bd_fin.fig.bak 2001-01-27 01:23 13K 
[   ]chargecalib_c.ps 2001-01-27 01:23 13K 
[   ]lorentz_bd_fin.fig 2001-01-27 01:23 13K 
[   ]lorentz_bd_fin.ps 2001-01-27 01:23 14K 
[   ]jsf0957_wire7.fig 2001-01-27 01:23 14K 
[   ]jsf0957_wire7.fig.bak 2001-01-27 01:23 14K 
[   ]lorentz_fin.ps 2001-01-27 01:23 14K 
[   ]jsf0957_wire7.ps 2001-01-27 01:23 14K 
[   ]beamD_4_pulsehape.eps 2001-01-27 01:23 16K 
[   ]beamD_4_pulsehape.ps 2001-01-27 01:23 16K 
[   ]baby_fin.eps 2001-01-27 01:23 16K 
[   ]jsf0967_pulseshape.ps 2001-01-27 01:23 17K 
[   ]chargecalib_c.eps 2001-01-27 01:23 18K 
[   ]jsf0883_0956_pulsesh..>2001-01-27 01:23 18K 
[   ]jsf0957_wire7.eps 2001-01-27 01:23 18K 
[   ]lorentz_fin.fig 2001-01-27 01:23 18K 
[   ]lorentz_fin.fig.bak 2001-01-27 01:23 18K 
[   ]pulseshape.eps 2001-01-27 01:23 18K 
[   ]1cell.eps 2001-01-27 01:23 19K 
[   ]baby_fin.ps 2001-01-27 01:23 20K 
[   ]splitter.eps 2001-01-27 01:23 20K 
[   ]lorentz_bd_fin.eps 2001-01-27 01:23 21K 
[   ]jsf0967_pulseshape.fig 2001-01-27 01:23 21K 
[   ]lorentz_fin.eps 2001-01-27 01:23 22K 
[   ]jsf0883_0956_pulsesh..>2001-01-27 01:23 22K 
[   ]jsf0883_0956_pulsesh..>2001-01-27 01:23 23K 
[   ]jsf0883_0956_pulsesh..>2001-01-27 01:23 29K 
[   ]4mm_pulseshape.ps 2001-01-27 01:23 36K 
[IMG]qualtz.jpg 2001-01-27 01:22 43K 
[IMG]beamsplitter.jpg 2001-01-27 01:22 43K 
[   ]angle15.fig.bak 2001-01-27 01:22 53K 
[   ]angle15.fig 2001-01-27 01:22 54K 
[IMG]rotally.jpg 2001-01-27 01:22 55K 
[   ]angle15.eps 2001-01-27 01:22 64K 
[   ]run0957.evt00002.eps 2001-01-27 01:23 67K 
[   ]4mm_pulseshape.fig 2001-01-27 01:23 67K 
[   ]4mm_pulseshape.fig.bak 2001-01-27 01:23 67K 
[   ]4mm_pulseshape.eps 2001-01-27 01:23 84K 
[   ]run0955.evt00007.eps 2001-01-27 01:23 84K 
[   ]run0995.evt00001.eps 2001-01-27 01:23 85K 
[   ]run0988.evt00006.eps 2001-01-27 01:23 86K 
[   ]run0967.evt00009.eps 2001-01-27 01:23 87K 
[   ]garf-dr.fig.bak 2001-01-27 01:23 92K 
[   ]garf-dr.fig 2001-01-27 01:23 92K 
[   ]jsf0883_cell1_ph02_p..>2001-01-27 01:23 94K 
[   ]beamD_4_pulsehape.epsi 2001-01-27 01:23 108K 
[   ]jsf0967_pulseshape.epsi2001-01-27 01:23 108K 
[   ]garf-dr.eps 2001-01-27 01:23 110K 
[   ]field.fig 2001-01-27 01:23 202K 
[   ]field.epsf 2001-01-27 01:23 213K 
[   ]jsf0883_plotall_allw..>2001-01-27 01:23 431K 
[   ]jsf0883_cell1_ph02_p..>2001-01-27 01:23 707K 
[   ]jsf0883_cell1_ph02_p..>2001-01-27 01:23 811K 
[   ]qualz01.eps 2001-01-27 01:23 1.2M 
[   ]qualz.ps 2001-01-27 01:23 1.2M 
[   ]jsf0883_cell1_ph02_p..>2001-01-27 01:23 1.7M 
[   ]rotally.epsi 2001-01-27 01:22 1.9M 
[   ]jsf0883_plotall_allw..>2001-01-27 01:23 3.6M