Index of /2003oct/subg/cdc/dedx/figs/plotall

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]jsf1055.plotall.ps 2000-11-07 17:52 300K 
[   ]jsf1056.plotall.ps 2000-11-07 17:52 286K 
[   ]jsf1061.plotall.ps 2000-11-07 17:52 300K 
[   ]jsf1062.plotall.ps 2000-11-07 20:35 297K 
[   ]jsf1064.plotall.ps 2000-11-07 17:51 304K 
[   ]jsf1065.plotall.ps 2000-11-07 17:52 289K 
[   ]jsf1067.plotall.ps 2000-11-07 17:52 309K 
[   ]jsf1068.plotall.ps 2000-11-07 20:36 296K 
[   ]jsf1070.plotall.ps 2000-11-08 11:12 277K 
[   ]jsf1085.plotall.ps 2000-11-08 14:15 302K 
[   ]jsf1086.plotall.ps 2000-11-08 14:16 301K 
[   ]jsf1087.plotall.ps 2000-11-08 14:16 299K 
[   ]jsf1088.plotall.ps 2000-11-08 18:53 292K 
[   ]jsf1089.plotall.ps 2000-11-08 18:53 297K 
[   ]jsf1090.plotall.ps 2000-11-08 18:53 286K 
[   ]jsf1091.plotall.ps 2000-11-08 18:53 295K 
[   ]jsf1092.plotall.ps 2000-11-08 18:53 298K 
[   ]jsf1107.plotall.ps 2000-11-09 15:55 354K 
[   ]jsf1109.plotall.ps 2000-11-09 15:55 263K 
[   ]jsf1110.plotall.ps 2000-11-09 15:55 281K 
[   ]jsf1111.plotall.ps 2000-11-09 17:03 262K 
[   ]jsf1112.plotall.ps 2000-11-09 17:03 282K 
[   ]jsf1113.plotall.ps 2000-11-10 14:38 385K 
[   ]jsf1114.plotall.ps 2000-11-10 14:38 278K 
[   ]jsf1115.plotall.ps 2000-11-16 04:42 275K 
[   ]jsf1116.plotall.ps 2000-11-16 04:42 273K 
[   ]jsf1118.plotall.ps 2000-11-16 04:42 277K 
[   ]jsf1119.plotall.ps 2000-11-16 04:42 278K 
[   ]jsf1120.plotall.ps 2000-11-16 04:42 275K 
[   ]jsf1121.plotall.ps 2000-11-16 04:42 270K 
[   ]jsf1122.plotall.ps 2000-11-16 04:42 281K 
[   ]jsf1123.plotall.ps 2000-11-16 04:42 263K 
[   ]jsf1125.plotall.ps 2000-11-10 18:20 280K 
[   ]jsf1126.plotall.ps 2000-11-10 18:20 329K 
[   ]jsf1130.plotall.ps 2000-11-10 18:20 283K 
[   ]jsf1131.plotall.ps 2000-11-10 18:21 382K 
[   ]jsf1132.plotall.ps 2000-11-10 18:21 280K 
[   ]jsf1133.plotall.ps 2000-11-10 18:21 386K 
[   ]jsf1134.plotall.ps 2000-11-10 18:21 279K 
[   ]jsf1135.plotall.ps 2000-11-10 18:21 386K 
[   ]jsf1136.plotall.ps 2000-11-10 18:21 280K 
[   ]jsf1137.plotall.ps 2000-11-10 18:21 313K 
[   ]jsf1138.plotall.ps 2000-11-10 18:21 233K 
[   ]jsf1139.plotall.ps 2000-11-10 18:22 282K 
[   ]jsf1140.plotall.ps 2000-11-10 18:22 383K 
[   ]jsf1141.plotall.ps 2000-11-10 18:22 283K 
[   ]jsf1142.plotall.ps 2000-11-16 04:42 274K 
[   ]jsf1143.plotall.ps 2000-11-16 04:42 273K 
[   ]jsf1144.plotall.ps 2000-11-16 04:42 272K 
[   ]jsf1145.plotall.ps 2000-11-16 04:42 250K 
[   ]jsf1146.plotall.ps 2000-11-16 04:42 282K 
[   ]jsf1147.plotall.ps 2000-11-16 04:42 265K 
[   ]jsf1148.plotall.ps 2000-11-16 04:42 233K 
[   ]jsf1149.plotall.ps 2000-11-16 04:42 279K 
[   ]jsf1150.plotall.ps 2000-11-16 04:42 272K 
[   ]jsf1152.plotall.ps 2000-11-16 04:43 279K 
[   ]jsf1153.plotall.ps 2000-11-16 04:43 273K 
[   ]jsf1154.plotall.ps 2000-11-11 17:22 254K 
[   ]jsf1155.plotall.ps 2000-11-11 17:22 259K 
[   ]jsf1156.plotall.ps 2000-11-11 17:22 255K 
[   ]jsf1157.plotall.ps 2000-11-11 17:22 256K 
[   ]jsf1159.plotall.ps 2000-11-11 17:23 254K 
[   ]jsf1160.plotall.ps 2000-11-11 17:23 261K 
[   ]jsf1161.plotall.ps 2000-11-11 17:23 257K 
[   ]jsf1162.plotall.ps 2000-11-11 17:23 266K 
[   ]jsf1163.plotall.ps 2000-11-11 17:24 268K 
[   ]jsf1164.plotall.ps 2000-11-11 17:24 256K 
[   ]jsf1166.plotall.ps 2000-11-11 17:25 258K 
[   ]jsf1167.plotall.ps 2000-11-11 17:25 263K 
[   ]jsf1168.plotall.ps 2000-11-11 17:25 232K 
[   ]jsf1169.plotall.ps 2000-11-11 17:25 228K 
[   ]jsf1170.plotall.ps 2000-11-11 17:25 258K 
[   ]jsf1260.plotall.ps 2000-11-15 09:26 252K 
[   ]jsf1261.plotall.ps 2000-11-15 09:26 272K 
[   ]jsf1262.plotall.ps 2000-11-15 09:27 280K 
[   ]jsf1263.plotall.ps 2000-11-15 09:26 277K 
[   ]jsf1264.plotall.ps 2000-11-15 09:27 264K 
[   ]jsf1265.plotall.ps 2000-11-15 09:27 314K 
[   ]jsf1266.plotall.ps 2000-11-15 09:27 279K 
[   ]jsf1267.plotall.ps 2000-11-15 09:27 279K 
[   ]jsf1268.plotall.ps 2000-11-15 09:27 276K 
[   ]jsf1269.plotall.ps 2000-11-15 09:28 271K 
[   ]jsf1270.plotall.ps 2000-11-15 09:28 273K 
[   ]jsf1271.plotall.ps 2000-11-15 09:28 287K 
[   ]jsf1272.plotall.ps 2000-11-15 09:28 273K 
[   ]jsf1273.plotall.ps 2000-11-15 09:28 287K 
[   ]jsf1274.plotall.ps 2000-11-15 09:28 270K 
[   ]jsf1275.plotall.ps 2000-11-15 09:28 262K 
[   ]jsf1276.plotall.ps 2000-11-15 09:28 269K 
[   ]jsf1277.plotall.ps 2000-11-15 09:28 287K 
[   ]jsf1278.plotall.ps 2000-11-15 09:29 271K 
[   ]jsf1279.plotall.ps 2000-11-15 09:29 263K 
[   ]jsf1280.plotall.ps 2000-11-15 09:29 271K 
[   ]jsf1281.plotall.ps 2000-11-15 09:29 262K 
[   ]jsf1282.plotall.ps 2000-11-15 09:29 276K 
[   ]jsf1283.plotall.ps 2000-11-15 09:29 233K 
[   ]jsf1284.plotall.ps 2000-11-15 09:30 277K 
[   ]jsf1285.plotall.ps 2000-11-15 09:30 287K 
[   ]jsf1286.plotall.ps 2000-11-15 09:30 269K 
[   ]jsf1287.plotall.ps 2000-11-15 09:30 272K 
[   ]jsf1288.plotall.ps 2000-11-15 09:30 275K 
[   ]jsf1289.plotall.ps 2000-11-15 09:30 280K 
[   ]jsf1290.plotall.ps 2000-11-15 09:30 274K 
[   ]jsf1291.plotall.ps 2000-11-15 09:31 269K 
[   ]jsf1292.plotall.ps 2000-11-16 04:43 268K 
[   ]jsf1293.plotall.ps 2000-11-16 04:43 279K 
[   ]jsf1294.plotall.ps 2000-11-16 04:43 269K 
[   ]jsf1295.plotall.ps 2000-11-16 04:43 273K 
[   ]jsf1296.plotall.ps 2000-11-16 04:43 271K 
[   ]jsf1297.plotall.ps 2000-11-16 04:43 288K 
[   ]jsf1298.plotall.ps 2000-11-16 04:43 272K 
[   ]jsf1299.plotall.ps 2000-11-16 04:43 272K 
[   ]jsf1300.plotall.ps 2000-11-16 04:43 270K 
[   ]jsf1301.plotall.ps 2000-11-16 04:43 224K 
[   ]jsf1302.plotall.ps 2000-11-16 04:43 269K 
[   ]jsf1303.plotall.ps 2000-11-16 04:43 227K 
[   ]jsf1304.plotall.ps 2000-11-16 04:43 254K 
[   ]jsf1305.plotall.ps 2000-11-16 04:43 285K 
[   ]jsf1306.plotall.ps 2000-11-16 04:43 227K 
[   ]jsf1307.plotall.ps 2000-11-16 04:43 257K 
[   ]jsf1308.plotall.ps 2000-11-15 11:54 233K 
[   ]jsf1309.plotall.ps 2000-11-15 11:54 304K 
[   ]jsf1310.plotall.ps 2000-11-15 11:54 303K 
[   ]jsf1311.plotall.ps 2000-11-15 11:54 220K 
[   ]jsf1312.plotall.ps 2000-11-15 11:54 269K 
[   ]jsf1313.plotall.ps 2000-11-15 12:47 338K 
[   ]jsf1314.plotall.ps 2000-11-15 12:47 242K 
[   ]jsf1316.plotall.ps 2000-11-16 04:42 249K 
[   ]jsf1317.plotall.ps 2000-11-16 04:42 269K 
[   ]jsf1318.plotall.ps 2000-11-16 04:42 206K 
[   ]jsf1319.plotall.ps 2000-11-16 04:42 182K 
[   ]jsf1324.plotall.ps 2000-11-16 04:42 268K 
[   ]jsf1325-29.manyrun.p..>2000-11-16 05:41 428K 
[   ]jsf1325.plotall.ps 2000-11-16 04:42 221K 
[   ]jsf1326.plotall.ps 2000-11-16 04:42 186K 
[   ]jsf1327.plotall.ps 2000-11-16 04:42 251K 
[   ]jsf1328.plotall.ps 2000-11-16 04:42 208K 
[   ]jsf1329.plotall.ps 2000-11-16 04:42 257K 
[   ]jsf1330.plotall.ps 2000-11-16 04:42 274K 
[   ]jsf1331.plotall.ps 2000-11-16 04:42 286K 
[   ]jsf1332-35.manyrun.p..>2000-11-16 05:50 439K 
[   ]jsf1332.plotall.ps 2000-11-16 04:56 215K 
[   ]jsf1333.plotall.ps 2000-11-16 04:56 342K 
[   ]jsf1334.plotall.ps 2000-11-16 04:56 227K 
[   ]jsf1335.plotall.ps 2000-11-16 04:56 216K 
[   ]jsf1336-38.manyrun.p..>2000-11-16 06:02 369K 
[   ]jsf1336.plotall.ps 2000-11-16 04:56 199K 
[   ]jsf1337.plotall.ps 2000-11-16 04:56 273K 
[   ]jsf1338.plotall.ps 2000-11-16 04:56 282K 
[   ]jsf1339.plotall.ps 2000-11-16 04:56 235K 
[   ]jsf1340.plotall.ps 2000-11-16 04:56 182K 
[   ]jsf1341.plotall.ps 2000-11-16 04:56 199K 
[   ]jsf1342.plotall.ps 2000-11-16 06:42 446K 
[   ]jsf1347.plotall.ps 2000-11-17 04:16 207K 
[   ]jsf1348.plotall.ps 2000-11-17 04:16 292K 
[   ]jsf1349.plotall.ps 2000-11-17 04:16 291K 
[   ]jsf1350.plotall.ps 2000-11-17 04:17 290K 
[   ]jsf1351.plotall.ps 2000-11-17 04:17 262K 
[   ]jsf1352.plotall.ps 2000-11-17 04:17 183K 
[   ]jsf1353.plotall.ps 2000-11-17 04:17 265K 
[   ]jsf1354.plotall.ps 2000-11-17 04:17 238K 
[   ]jsf1355.plotall.ps 2000-11-17 04:17 209K 
[   ]jsf1356.plotall.ps 2000-11-17 04:17 170K 
[   ]jsf1357.plotall.ps 2000-11-17 04:17 262K 
[   ]jsf1358.plotall.ps 2000-11-17 04:17 221K 
[   ]jsf1359.plotall.ps 2000-11-17 04:17 209K 
[   ]jsf1360.plotall.ps 2000-11-17 04:16 260K 
[   ]jsf1361.plotall.ps 2000-11-17 04:16 212K 
[   ]jsf1362.plotall.ps 2000-11-17 04:16 231K 
[   ]jsf1363.plotall.ps 2000-11-17 04:17 256K 
[   ]jsf1364.plotall.ps 2000-11-17 04:17 267K 
[   ]jsf1365.plotall.ps 2000-11-17 04:17 237K 
[   ]jsf1366.plotall.ps 2000-11-17 04:17 276K 
[   ]jsf1367.plotall.ps 2000-11-17 04:17 239K 
[   ]jsf1368.plotall.ps 2000-11-17 04:17 260K 
[   ]jsf1369.plotall.ps 2000-11-17 04:17 241K 
[   ]jsf1370.plotall.ps 2000-11-17 04:17 250K 
[   ]jsf1371.plotall.ps 2000-11-17 04:17 263K 
[   ]jsf1372.plotall.ps 2000-11-17 04:17 237K 
[   ]jsf1373.plotall.ps 2000-11-17 04:17 248K