You are here

Data log

2016 Gate/FS Magnetic Field[T] Angle θ[°] Angle φ[°] AmpGEM Cathode [V] AmpGEM Anode [V] Dead pads Skip Row

Shapertime[ns]

Detail Results
Set1 Gate 1 0 0 355 315 No 0,22,27   19987~ Result
Set2 Gate 1 0 0 355 315       19868~  
Set3 Gate 0 0 0 355 315       19948~  
Set4 Gate 0 0 0 355 315       19932~  
Set5 Gate 1 +20 0 355 315       19902~  
Set6 Gate 1 +10 0 355 315       19901~  
Set7 Gate 1 -20 0 355 315       19895~  
Set8 Gate 0 0 +10 355 315       19810~  
Set9 Gate 0 0 +20 355 315       19782~  
Set10 (for module0) 1 0 20 355 315       19772~  
Set11 (for module3) 1 0

20

355 315       19746~  
Set12 Gate 1 0 10 355 315       19743~  
Set13 Gate 1 0 0 355 315 Yes     19717~  
Set14 Gate 0 10 0 355 315       19849~  
Set15 Gate 0 20 0 355 315       19852~  
Set16 FS 1 0 0 355 315       20042~  
Set17 FS 1 0 0 350 315       20074~  
Set18 FS 1 10 0 355 315       20081  
Set19 FS 1 10 0 355 315       20011~  
Set20 FS 1 20 0 355 315     60 20108~  
Set21 FS   20 0 355 315     120 20124~  
Set22 FS   20 0 355 315     30 20127  
Set23 FS 1 0 10 355 315     120 20129~  
Set24 FS     20 355 315       20160~  
Set25 FS     -20 355 315      

20162~

 
Set26 FS       350 315       19648~  

 

Drift length calibation ->driftlength.pdf